Hundreds of Eastern Shore Families from Charlemagne to the Present
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Chambers, Richard (blacksmith) | Abt 1646 | County Bristol, England | I83088 |
2 | Dorrington, William Gent. | Abt 1630 | County Bristol, England | I76962 |
3 | Pitt, Col. Robert (Burgess) | 16 Mar 1605 | County Bristol, England | I71273 |
4 | Pitt, Capt. Robert I (Mariner) | Abt 1635 | County Bristol, England | I68222 |
5 | Rodney, Elizabeth | Abt 1656 | County Bristol, England | I77315 |
6 | Rodney, Rachel | Abt 1654 | County Bristol, England | I77314 |
7 | Rodney, William I | Abt 1620 | County Bristol, England | I77312 |
8 | Rodney, William II, (Gateway Ancestor) | 1652 | County Bristol, England | I77311 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ferrers, Joan | Bef 19 Mar 1310 | County Bristol, England | I90177 |
2 | Fitz Roy, Robert Earl of Gloucester | 31 Oct 1147 | County Bristol, England | I24283 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Rodney / (--?--) | Abt 1650 | County Bristol, England | F25324 |
We document sources for people in this family tree. If you have records to add, please let us know.