Hundreds of Eastern Shore Families from Charlemagne to the Present
Notes:
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Savage, John William | 24 Oct 1859 | Conquest Chapel Church, Hallwood, Accomack County, Virginia, USA | I38056 |
Matches 1 to 35 of 35
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Brittingham / Conquest | 13 Dec 1876 | Conquest Chapel Church, Hallwood, Accomack County, Virginia, USA | F8883 |
2 | Byrd / Martin | 4 Sep 1873 | Conquest Chapel Church, Hallwood, Accomack County, Virginia, USA | F7386 |
3 | Byrd / Parks | 20 Dec 1876 | Conquest Chapel Church, Hallwood, Accomack County, Virginia, USA | F4007 |
4 | Chesser / Taylor | 16 Jan 1881 | Conquest Chapel Church, Hallwood, Accomack County, Virginia, USA | F30439 |
5 | Custis / Nock | 21 Nov 1882 | Conquest Chapel Church, Hallwood, Accomack County, Virginia, USA | F30508 |
6 | Cutler / Bancroft | 10 Sep 1905 | Conquest Chapel Church, Hallwood, Accomack County, Virginia, USA | F915 |
7 | Dennis / Pruitt | 19 Nov 1879 | Conquest Chapel Church, Hallwood, Accomack County, Virginia, USA | F20321 |
8 | Dickerson / Lewis | 13 Feb 1878 | Conquest Chapel Church, Hallwood, Accomack County, Virginia, USA | F3012 |
9 | Ewell / Tull | 10 Sep 1905 | Conquest Chapel Church, Hallwood, Accomack County, Virginia, USA | F28290 |
10 | Fisher / Chesser | 28 Dec 1875 | Conquest Chapel Church, Hallwood, Accomack County, Virginia, USA | F6381 |
11 | Fisher / Nock | 20 Mar 1878 | Conquest Chapel Church, Hallwood, Accomack County, Virginia, USA | F7483 |
12 | Godwin / Davis | 20 Oct 1880 | Conquest Chapel Church, Hallwood, Accomack County, Virginia, USA | F5199 |
13 | Godwin / Fletcher | 26 Dec 1878 | Conquest Chapel Church, Hallwood, Accomack County, Virginia, USA | F22669 |
14 | Groten / Northam | 5 Jan 1870 | Conquest Chapel Church, Hallwood, Accomack County, Virginia, USA | F1868 |
15 | Hurley / Marshall | 25 Jul 1883 | Conquest Chapel Church, Hallwood, Accomack County, Virginia, USA | F796 |
16 | Lankford / Wessells | 19 Dec 1877 | Conquest Chapel Church, Hallwood, Accomack County, Virginia, USA | F3416 |
17 | Lewis / Baker | 10 Jun 1883 | Conquest Chapel Church, Hallwood, Accomack County, Virginia, USA | F9485 |
18 | Mapp / Lang | 23 Dec 1885 | Conquest Chapel Church, Hallwood, Accomack County, Virginia, USA | F14418 |
19 | Mason / Bunting | 17 Dec 1879 | Conquest Chapel Church, Hallwood, Accomack County, Virginia, USA | F14629 |
20 | McCready / Bundick | 28 Aug 1879 | Conquest Chapel Church, Hallwood, Accomack County, Virginia, USA | F2028 |
21 | Mears / Littleton | 29 Nov 1871 | Conquest Chapel Church, Hallwood, Accomack County, Virginia, USA | F17429 |
22 | Morris / Bunting | 24 Apr 1878 | Conquest Chapel Church, Hallwood, Accomack County, Virginia, USA | F30442 |
23 | Morris / Thornton | 6 Apr 1882 | Conquest Chapel Church, Hallwood, Accomack County, Virginia, USA | F15488 |
24 | Northam / Long | 12 Jan 1859 | Conquest Chapel Church, Hallwood, Accomack County, Virginia, USA | F10341 |
25 | Parks / Godwin | 6 Mar 1883 | Conquest Chapel Church, Hallwood, Accomack County, Virginia, USA | F20406 |
26 | Ross / Tull | 12 Aug 1908 | Conquest Chapel Church, Hallwood, Accomack County, Virginia, USA | F3943 |
27 | Savage / Parks | 10 Mar 1875 | Conquest Chapel Church, Hallwood, Accomack County, Virginia, USA | F26474 |
28 | Smith / Byrd | 31 May 1882 | Conquest Chapel Church, Hallwood, Accomack County, Virginia, USA | F5123 |
29 | Snead / Broadwater | 8 Dec 1859 | Conquest Chapel Church, Hallwood, Accomack County, Virginia, USA | F46595 |
30 | Somers / Mears | 16 Dec 1883 | Conquest Chapel Church, Hallwood, Accomack County, Virginia, USA | F1629 |
31 | Taylor / Gardner | 4 Jul 1877 | Conquest Chapel Church, Hallwood, Accomack County, Virginia, USA | F14886 |
32 | Taylor / Knight | 25 Dec 1881 | Conquest Chapel Church, Hallwood, Accomack County, Virginia, USA | F11032 |
33 | Thornton / Taylor | 26 Dec 1882 | Conquest Chapel Church, Hallwood, Accomack County, Virginia, USA | F15456 |
34 | Tull / Dix | 17 Jul 1870 | Conquest Chapel Church, Hallwood, Accomack County, Virginia, USA | F46648 |
35 | Wright / Thornton | 18 Dec 1878 | Conquest Chapel Church, Hallwood, Accomack County, Virginia, USA | F14363 |
We document sources for people in this family tree. If you have records to add, please let us know.