Hundreds of Eastern Shore Families from Charlemagne to the Present
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1905 | Berlin, Worcester Co, Maryland | I84849 |
2 | ![]() | Abt 1829 | Berlin, Worcester Co, Maryland | I73323 |
3 | ![]() | Abt 1890 | Berlin, Worcester Co, Maryland | I24224 |
4 | ![]() | 8 Jan 1823 | Berlin, Worcester Co, Maryland | I70693 |
5 | ![]() | 6 Jun 1865 | Berlin, Worcester Co, Maryland | I112268 |
6 | ![]() | 30 Mar 1863 | Berlin, Worcester Co, Maryland | I112267 |
7 | ![]() | 22 Aug 1859 | Berlin, Worcester Co, Maryland | I112265 |
8 | ![]() | 24 Oct 1868 | Berlin, Worcester Co, Maryland | I112270 |
9 | ![]() | 28 Feb 1861 | Berlin, Worcester Co, Maryland | I112266 |
10 | ![]() | 24 Mar 1866 | Berlin, Worcester Co, Maryland | I112269 |
11 | ![]() | Abt 1775 | Berlin, Worcester Co, Maryland | I89947 |
12 | ![]() | Abt 1778 | Berlin, Worcester Co, Maryland | I89858 |
13 | ![]() | 1780 | Berlin, Worcester Co, Maryland | I89948 |
14 | ![]() | Abt 1782 | Berlin, Worcester Co, Maryland | I89950 |
15 | ![]() | Between 1773 and 1785 | Berlin, Worcester Co, Maryland | I89951 |
16 | ![]() | Abt 1780 | Berlin, Worcester Co, Maryland | I89949 |
17 | ![]() | 9 Jul 1827 | Berlin, Worcester Co, Maryland | I116574 |
18 | ![]() | 29 May 1891 | Berlin, Worcester Co, Maryland | I120472 |
19 | ![]() | 29 Jan 1804 | Berlin, Worcester Co, Maryland | I56699 |
20 | ![]() | 28 Feb 1917 | Berlin, Worcester Co, Maryland | I28037 |
21 | ![]() | 26 Oct 1846 | Berlin, Worcester Co, Maryland | I27992 |
22 | ![]() | May 1849 | Berlin, Worcester Co, Maryland | I125509 |
23 | ![]() | 5 Jan 1889 | Berlin, Worcester Co, Maryland | I122839 |
24 | ![]() | 1923 | Berlin, Worcester Co, Maryland | I16188 |
25 | ![]() | 21 Jul 1910 | Berlin, Worcester Co, Maryland | I116323 |
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Nov 1935 | Berlin, Worcester Co, Maryland | I125523 |
2 | ![]() | 24 Mar 1998 | Berlin, Worcester Co, Maryland | I12490 |
3 | ![]() | 15 Sep 1871 | Berlin, Worcester Co, Maryland | I112268 |
4 | ![]() | 5 Apr 1908 | Berlin, Worcester Co, Maryland | I112267 |
5 | ![]() | 6 Dec 1902 | Berlin, Worcester Co, Maryland | I112263 |
6 | ![]() | 17 Oct 1871 | Berlin, Worcester Co, Maryland | I112270 |
7 | ![]() | 23 Aug 1841 | Berlin, Worcester Co, Maryland | I112260 |
8 | ![]() | 11 Nov 1942 | Berlin, Worcester Co, Maryland | I112266 |
9 | ![]() | 1929 | Berlin, Worcester Co, Maryland | I112271 |
10 | ![]() | 1941 | Berlin, Worcester Co, Maryland | I118713 |
11 | ![]() | 1 May 2010 | Berlin, Worcester Co, Maryland | I114122 |
12 | ![]() | 24 Nov 1949 | Berlin, Worcester Co, Maryland | I5068 |
13 | ![]() | 7 Oct 1896 | Berlin, Worcester Co, Maryland | I116574 |
14 | ![]() | 26 Apr 1909 | Berlin, Worcester Co, Maryland | I116567 |
15 | ![]() | 8 Oct 1902 | Berlin, Worcester Co, Maryland | I116570 |
16 | ![]() | 4 Oct 1989 | Berlin, Worcester Co, Maryland | I111068 |
17 | ![]() | 24 Nov 1958 | Berlin, Worcester Co, Maryland | I95055 |
18 | ![]() | 5 May 1987 | Berlin, Worcester Co, Maryland | I119458 |
19 | ![]() | 23 May 1874 | Berlin, Worcester Co, Maryland | I125481 |
20 | ![]() | 16 Mar 1974 | Berlin, Worcester Co, Maryland | I112278 |
21 | ![]() | 19 Oct 1814 | Berlin, Worcester Co, Maryland | I60578 |
22 | ![]() | 19 Apr 1916 | Berlin, Worcester Co, Maryland | I90800 |
23 | ![]() | 22 Oct 1840 | Berlin, Worcester Co, Maryland | I68866 |
24 | ![]() | 9 Aug 1886 | Berlin, Worcester Co, Maryland | I125478 |
25 | ![]() | 23 Jan 1919 | Berlin, Worcester Co, Maryland | I125513 |
26 | ![]() | 26 May 1908 | Berlin, Worcester Co, Maryland | I112264 |
27 | ![]() | 13 Dec 1870 | Berlin, Worcester Co, Maryland | I112118 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Berlin, Worcester Co, Maryland | I50616 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Census head of household ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1860 | Berlin, Worcester Co, Maryland | I73323 |
2 | ![]() | 10 Jul 1860 | Berlin, Worcester Co, Maryland | I28010 |
3 | ![]() | 1870 | Berlin, Worcester Co, Maryland | I28010 |
4 | ![]() | 1860 | Berlin, Worcester Co, Maryland | I81153 |
5 | ![]() | 1880 | Berlin, Worcester Co, Maryland | I111157 |
6 | ![]() | 1860 | Berlin, Worcester Co, Maryland | I114343 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census with father ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Jul 1860 | Berlin, Worcester Co, Maryland | I111158 |
2 | ![]() | 1870 | Berlin, Worcester Co, Maryland | I111163 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census with husband ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Jul 1860 | Berlin, Worcester Co, Maryland | I111157 |
2 | ![]() | 1870 | Berlin, Worcester Co, Maryland | I111157 |
3 | ![]() | 1860 | Berlin, Worcester Co, Maryland | I114344 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census with mother ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1880 | Berlin, Worcester Co, Maryland | I111161 |
2 | ![]() | 1880 | Berlin, Worcester Co, Maryland | I111162 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Census with parents ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1870 | Berlin, Worcester Co, Maryland | I111161 |
2 | ![]() | 10 Jul 1860 | Berlin, Worcester Co, Maryland | I111160 |
3 | ![]() | 1870 | Berlin, Worcester Co, Maryland | I111160 |
4 | ![]() | 10 Jul 1860 | Berlin, Worcester Co, Maryland | I111159 |
5 | ![]() | 1870 | Berlin, Worcester Co, Maryland | I111159 |
6 | ![]() | 1870 | Berlin, Worcester Co, Maryland | I111162 |
7 | ![]() | 1860 | Berlin, Worcester Co, Maryland | I114342 |
8 | ![]() | 1860 | Berlin, Worcester Co, Maryland | I114346 |
9 | ![]() | 1860 | Berlin, Worcester Co, Maryland | I114345 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Land patented ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1748 | Berlin, Worcester Co, Maryland | I90709 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Obituary - Fathers ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Apr 1916 | Berlin, Worcester Co, Maryland | I90804 |
2 | ![]() | 29 Apr 1916 | Berlin, Worcester Co, Maryland | I90805 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Obituary - Husbands ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Apr 1916 | Berlin, Worcester Co, Maryland | I90802 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Was Living ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1958 | Berlin, Worcester Co, Maryland | I16590 |
2 | ![]() | 1936 | Berlin, Worcester Co, Maryland | I45802 |
3 | ![]() | 1949 | Berlin, Worcester Co, Maryland | I5066 |
4 | ![]() | 1993 | Berlin, Worcester Co, Maryland | I15444 |
5 | ![]() | Berlin, Worcester Co, Maryland | I8687 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
WWII Draft Register ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1942 | Berlin, Worcester Co, Maryland | I88222 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Ennis / Atkinson | 14 Jan 1824 | Berlin, Worcester Co, Maryland | F26896 |
2 | Miles / Byrd | 4 Jul 1936 | Berlin, Worcester Co, Maryland | F272 |
3 | Palmatary / Lambertson | 9 Mar 1893 | Berlin, Worcester Co, Maryland | F39175 |
4 | Rhodes / Miles | 24 Dec 1936 | Berlin, Worcester Co, Maryland | F278 |
We document sources for people in this family tree. If you have records to add, please let us know.