Hundreds of Eastern Shore Families from Charlemagne to the Present
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gray, Elisha | Abt 1732 | Baltimore Hundred, Somerset Co, Maryland | I82952 |
2 | Truitt, Andrew C. I | Abt 1765 | Baltimore Hundred, Somerset Co, Maryland | I84181 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Biography | Person ID | ||
---|---|---|---|---|
1 | Driggers, Winslow (of Wm of Thos of Em) | Between 1724 and 1729 | Baltimore Hundred, Somerset Co, Maryland | I118915 |
2 | Hickman, Richard 'Luck' (of Wm) | 1727 | Baltimore Hundred, Somerset Co, Maryland | I88664 |
Matches 1 to 28 of 28
Last Name, Given Name(s) | Tax list | Person ID | ||
---|---|---|---|---|
1 | Aydelotte, John | 1731 | Baltimore Hundred, Somerset Co, Maryland | I83940 |
2 | Aydelotte, John I | 1731 | Baltimore Hundred, Somerset Co, Maryland | I79130 |
3 | Aydelotte, John | 1733 | Baltimore Hundred, Somerset Co, Maryland | I83940 |
4 | Bredell, Isaiah (Bridell) | Between 1723 and 1737 | Baltimore Hundred, Somerset Co, Maryland | I84118 |
5 | Burton, William (of Robt I) | Between 1730 and 1740 | Baltimore Hundred, Somerset Co, Maryland | I82840 |
6 | Gray, Joseph_Josiah | 1723 | Baltimore Hundred, Somerset Co, Maryland | I84112 |
7 | Gray, Joseph_Josiah | Between 1730 and 1731 | Baltimore Hundred, Somerset Co, Maryland | I84112 |
8 | Gray, Joseph_Josiah | Between 1733 and 1740 | Baltimore Hundred, Somerset Co, Maryland | I84112 |
9 | Gray, Thomas I | Between 1724 and 1727 | Baltimore Hundred, Somerset Co, Maryland | I84121 |
10 | Gray, Thomas I | Between 1728 and 1731 | Baltimore Hundred, Somerset Co, Maryland | I84121 |
11 | Gray, Thomas I | Between 1733 and 1740 | Baltimore Hundred, Somerset Co, Maryland | I84121 |
12 | Gray, William | Between 1723 and 1725 | Baltimore Hundred, Somerset Co, Maryland | I84125 |
13 | Gray, William | 1727 | Baltimore Hundred, Somerset Co, Maryland | I84125 |
14 | Gray, William | Between 1728 and 1740 | Baltimore Hundred, Somerset Co, Maryland | I84125 |
15 | Hickman, Richard II | Between 1730 and 1740 | Baltimore Hundred, Somerset Co, Maryland | I80139 |
16 | Hudson, David I | Between 1723 and 1740 | Baltimore Hundred, Somerset Co, Maryland | I26670 |
17 | Hudson, Richard II | Between 1723 and 1740 | Baltimore Hundred, Somerset Co, Maryland | I84053 |
18 | Hudson, Richard II | 1724 | Baltimore Hundred, Somerset Co, Maryland | I84053 |
19 | Hudson, Samuel | Between 1724 and 1727 | Baltimore Hundred, Somerset Co, Maryland | I84072 |
20 | Inloes, Thomas | Between 1725 and 1731 | Baltimore Hundred, Somerset Co, Maryland | I77373 |
21 | Johnson, David | Between 1727 and 1728 | Baltimore Hundred, Somerset Co, Maryland | I82396 |
22 | Johnson, David | Between 1729 and 1740 | Baltimore Hundred, Somerset Co, Maryland | I82396 |
23 | Johnson, Leonard II | Between 1723 and 1731 | Baltimore Hundred, Somerset Co, Maryland | I82378 |
24 | Johnson, Leonard II | Between 1733 and 1738 | Baltimore Hundred, Somerset Co, Maryland | I82378 |
25 | Short, Edward II | Between 1731 and 1740 | Baltimore Hundred, Somerset Co, Maryland | I77211 |
26 | Townsend, Bowman | Between 1730 and 1740 | Baltimore Hundred, Somerset Co, Maryland | I79408 |
27 | West, Thomas (of Thos of Thos) | 1740 | Baltimore Hundred, Somerset Co, Maryland | I117987 |
28 | West, Thomas (of Thos) | Between 1723 and 1740 | Baltimore Hundred, Somerset Co, Maryland | I117983 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Tax list (personal) | Person ID | ||
---|---|---|---|---|
1 | Carey, Thomas | Between 1731 and 1738 | Baltimore Hundred, Somerset Co, Maryland | I78919 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Dixon, Sturgis | 5 Feb 1737/38 | Baltimore Hundred, Somerset Co, Maryland | I102349 |
We document sources for people in this family tree. If you have records to add, please let us know.