Hundreds of Eastern Shore Families from Charlemagne to the Present
Matches 1 to 50 of 340
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (--?--), (w|o J.W.C. Byrd) | Abt 1825 | Baltimore, Maryland | I5435 |
2 | (--?--), Eleanor | Abt 1780 | Baltimore, Maryland | I100794 |
3 | (--?--), Elsie | Abt 1900 | Baltimore, Maryland | I114348 |
4 | (--?--), Mary | Abt 1860 | Baltimore, Maryland | I121642 |
5 | (--?--), Mary B. | Abt 1879 | Baltimore, Maryland | I104955 |
6 | (--?--), Virginia | Abt 1840 | Baltimore, Maryland | I101826 |
7 | Adams, Joseph Howard | 26 Jun 1875 | Baltimore, Maryland | I128311 |
8 | Allender, John E. | Abt 1849 | Baltimore, Maryland | I123712 |
9 | Ames, Charles | 1905 | Baltimore, Maryland | I18729 |
10 | Ames, Dundon | 1891 | Baltimore, Maryland | I18727 |
11 | Ames, Emma | 1900 | Baltimore, Maryland | I18728 |
12 | Ames, Ida | 1887 | Baltimore, Maryland | I18726 |
13 | Anderson, Edward W. | 9 May 1805 | Baltimore, Maryland | I85064 |
14 | Anderson, Harry Tydings | Abt 1880 | Baltimore, Maryland | I54486 |
15 | Anderson, J.J. | Abt 1780 | Baltimore, Maryland | I100793 |
16 | Anderson, William B. | 26 Jan 1815 | Baltimore, Maryland | I100795 |
17 | Ball, Benjamin T. | Abt 1848 | Baltimore, Maryland | I42333 |
18 | Barnes, Sarah | Abt 1800 | Baltimore, Maryland | I5405 |
19 | Barron, Marie Marsden | 3 Feb 1887 | Baltimore, Maryland | I95191 |
20 | Bayly, Adelaide 'Ada' | Abt 1860 | Baltimore, Maryland | I23287 |
21 | Bier, Elizabeth | 25 Jan 1912 | Baltimore, Maryland | I9700 |
22 | Bishop, Charles Byrd | 20 Aug 1881 | Baltimore, Maryland | I125430 |
23 | Bohn, Charles Albert | 20 Mar 1938 | Baltimore, Maryland | I69167 |
24 | Bonnewell, Cora E. | 1875 | Baltimore, Maryland | I1121 |
25 | Bonnewell, Elmer Thomas 'Toby' | 10 Sep 1872 | Baltimore, Maryland | I1227 |
26 | Bowdoin, Arthur | Abt 1846 | Baltimore, Maryland | I68816 |
27 | Bowdoin, Mary Elizabeth | Abt 1848 | Baltimore, Maryland | I68815 |
28 | Bowdoin, Nannie Steele | Abt 1842 | Baltimore, Maryland | I68817 |
29 | Bowdoin, Virginia Upshur | 1846 | Baltimore, Maryland | I68814 |
30 | Brandt, Julius C. 'Jack' Jr. | Abt 1905 | Baltimore, Maryland | I1724 |
31 | Broughton, Mary Jane 'Mollie' | Abt 1841 | Baltimore, Maryland | I23271 |
32 | Budd, Charles A. | 25 Dec 1829 | Baltimore, Maryland | I128315 |
33 | Butler, Nancy B. | 1801 | Baltimore, Maryland | I48848 |
34 | Byrd, Caryl | 1896 | Baltimore, Maryland | I23288 |
35 | Byrd, Charles W. | Abt 1860 | Baltimore, Maryland | I5437 |
36 | Byrd, Clyde P. | 1899 | Baltimore, Maryland | I23289 |
37 | Byrd, Elizabeth Jane | 26 Feb 1849 | Baltimore, Maryland | I5422 |
38 | Byrd, Evelyn | 1905 | Baltimore, Maryland | I23291 |
39 | Byrd, Fletcher Lee | 17 Jul 1872 | Baltimore, Maryland | I5410 |
40 | Byrd, James Edward | 1 Sep 1840 | Baltimore, Maryland | I5406 |
41 | Byrd, John W. | Abt 1855 | Baltimore, Maryland | I5436 |
42 | Byrd, Lynn Goodwin | 31 Jul 1903 | Baltimore, Maryland | I23290 |
43 | Byrd, Mary Ann | 4 Aug 1846 | Baltimore, Maryland | I5419 |
44 | Byrd, Norral Edgar | 7 Nov 1882 | Baltimore, Maryland | I5412 |
45 | Byrd, Sarah K. | 5 Mar 1842 | Baltimore, Maryland | I5413 |
46 | Byrd, Walter Custis | 11 Jul 1879 | Baltimore, Maryland | I5411 |
47 | Byrd, Wayland | 1893 | Baltimore, Maryland | I70584 |
48 | Carver, David June Jr. | 24 Jan 1916 | Baltimore, Maryland | I124449 |
49 | Cator, Florence | Abt 1884 | Baltimore, Maryland | I5958 |
50 | Cator, Harry Lee | Abt 1860 | Baltimore, Maryland | I5957 |
Matches 1 to 50 of 297
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Adams, Edward McLellan Sr. | 14 Apr 1950 | Baltimore, Maryland | I128299 |
2 | Adams, Mary Florence | 4 Jun 1979 | Baltimore, Maryland | I128278 |
3 | Ames, Elijah M. | 30 Dec 1915 | Baltimore, Maryland | I90787 |
4 | Anderson, Earl H. | 16 Mar 1931 | Baltimore, Maryland | I15640 |
5 | Atkinson, George | 1811 | Baltimore, Maryland | I126242 |
6 | Atkinson, Isaac | 1829 | Baltimore, Maryland | I126236 |
7 | Aydelotte, Peter | 12 May 1861 | Baltimore, Maryland | I104150 |
8 | Bailey, Herman Teagle Sr. | 29 Dec 1960 | Baltimore, Maryland | I1333 |
9 | Beggs, Anna | 1957 | Baltimore, Maryland | I101546 |
10 | Bishop, Charles Byrd | 6 Jun 1972 | Baltimore, Maryland | I125430 |
11 | Bishop, Dorothy Richardson | 21 Mar 1976 | Baltimore, Maryland | I125419 |
12 | Bonnewell, Elizabeth 'Betsey' | Aft 1850 | Baltimore, Maryland | I46498 |
13 | Bonnewell, Martha Cleo | 10 Oct 1996 | Baltimore, Maryland | I1372 |
14 | Bonthron, Eleanor C. | Mar 1972 | Baltimore, Maryland | I127153 |
15 | Boston, James Adams | 1836 | Baltimore, Maryland | I101815 |
16 | Boston, L.E. | 1842 | Baltimore, Maryland | I101820 |
17 | Bounds, Sallie Priscilla | Apr 1941 | Baltimore, Maryland | I130623 |
18 | Bowen, Thomas G. | 9 Jan 1964 | Baltimore, Maryland | I125650 |
19 | Bradshaw, Curtis Clayton | 17 Apr 1962 | Baltimore, Maryland | I35307 |
20 | Bradshaw, George Cooper E. | 12 Mar 1936 | Baltimore, Maryland | I122527 |
21 | Briddell, Thomas Henry | 21 May 1962 | Baltimore, Maryland | I129775 |
22 | Budd, Charles A. | 11 Feb 1901 | Baltimore, Maryland | I128315 |
23 | Byrd, Colmore E. 'Colly' | 5 Sep 1890 | Baltimore, Maryland | I5402 |
24 | Byrd, John Washington Custis | 1 Mar 1901 | Baltimore, Maryland | I5431 |
25 | Byrd, William Selby | 14 Aug 1888 | Baltimore, Maryland | I5465 |
26 | Carver, David June Jr. | 9 Sep 1948 | Baltimore, Maryland | I124449 |
27 | Chalk, Earle Derry | 26 Jan 1963 | Baltimore, Maryland | I100731 |
28 | Chambers, Annie G. | 30 Mar 1962 | Baltimore, Maryland | I5995 |
29 | Chance, Benjamin Thomas | 20 Mar 1940 | Baltimore, Maryland | I15843 |
30 | Chandler, George Feature | 22 Aug 1843 | Baltimore, Maryland | I98766 |
31 | Chesser, Cordelia 'Dill' | Baltimore, Maryland | I8814 | |
32 | Christy, Clarence Alfred | 23 Mar 1952 | Baltimore, Maryland | I86748 |
33 | Christy, William A. | 29 Feb 1944 | Baltimore, Maryland | I92715 |
34 | Coleburn, Anne Henry | 21 May 1910 | Baltimore, Maryland | I42810 |
35 | Corbin, Hortense | 8 Apr 1935 | Baltimore, Maryland | I5728 |
36 | Corbin, William Stockley Jr. | 8 Sep 1873 | Baltimore, Maryland | I8386 |
37 | Costin, Dr. Severn P. | 30 Jan 1883 | Baltimore, Maryland | I121900 |
38 | Cudnik, Robert 'Bob' Michael Sr. | 9 Oct 2003 | Baltimore, Maryland | I122512 |
39 | Custis, William Parker | 16 Nov 1900 | Baltimore, Maryland | I38929 |
40 | Cutler, Smith | 16 Apr 1871 | Baltimore, Maryland | I4320 |
41 | Cutler, William Henry | 23 Apr 1915 | Baltimore, Maryland | I4319 |
42 | Dawson, Elizabeth Hack | 16 Mar 1893 | Baltimore, Maryland | I64267 |
43 | Disharoon, Nina Vivian | 20 Mar 2007 | Baltimore, Maryland | I115419 |
44 | Dix, John W. 'Jack' | Baltimore, Maryland | I8815 | |
45 | Donnell, John | 9 Nov 1827 | Baltimore, Maryland | I62383 |
46 | Drewer, Charles Northam | 28 Jul 2016 | Baltimore, Maryland | I652 |
47 | Drummond, Maria Toddle | 1889 | Baltimore, Maryland | I108856 |
48 | Drummond, Theodore Edward | Nov 1969 | Baltimore, Maryland | I108861 |
49 | Dryden, Lula May | 1963 | Baltimore, Maryland | I12804 |
50 | Dryden, Milby | Bef 25 Feb 1812 | Baltimore, Maryland | I108530 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Hall, Preston A. Sr. | Baltimore, Maryland | I4272 | |
2 | Hutchinson, George Read | Baltimore, Maryland | I51262 | |
3 | McCready, Hildredge J. | Baltimore, Maryland | I5619 |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Anecdote | Person ID | ||
---|---|---|---|---|
1 | Chandler, Littleton Wise (of Thos) | Jun 1834 | Baltimore, Maryland | I98763 |
2 | Donnell, John | 1800 | Baltimore, Maryland | I62383 |
3 | Eyre, Grace Taylor | 15 Oct 1889 | Baltimore, Maryland | I76256 |
4 | Eyre, Mary | 15 Oct 1889 | Baltimore, Maryland | I76257 |
5 | Eyre, William Lyttleton | 15 Oct 1889 | Baltimore, Maryland | I76237 |
6 | Griffin, May | 1907 | Baltimore, Maryland | I87 |
7 | Mapp, Abel P. Upshur | 1879 | Baltimore, Maryland | I41245 |
8 | Smith, Isaac (540) III | 1800 | Baltimore, Maryland | I60536 |
9 | Steele, Albert Russell 'Abs' | 1920 | Baltimore, Maryland | I67288 |
10 | Steele, James Alpheus | 1910 | Baltimore, Maryland | I67269 |
11 | Steele, William Kelly | 1850 | Baltimore, Maryland | I67266 |
12 | Wise, Elizabeth | Between 1828 and 1834 | Baltimore, Maryland | I98759 |
13 | Wise, Elizabeth Wells | 1850 | Baltimore, Maryland | I67262 |
14 | Wise, John J. | 1825 | Baltimore, Maryland | I67121 |
15 | Wise, McKeel T. | 1829 | Baltimore, Maryland | I67122 |
16 | Wright, John B. | 24 Mar 1944 | Baltimore, Maryland | I46223 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Bound Out | Person ID | ||
---|---|---|---|---|
1 | Chandler, George Feature | 24 Oct 1831 | Baltimore, Maryland | I98766 |
2 | Chandler, Thomas (of Mitchel) (chair maker) | 18 May 1797 | Baltimore, Maryland | I39297 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Dix, Rosa V. | 1910 | Baltimore, Maryland | I71370 |
2 | Dix, William 'Sherwood' | 1900 | Baltimore, Maryland | I71402 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Census head of household | Person ID | ||
---|---|---|---|---|
1 | Carver, David June Jr. | 1940 | Baltimore, Maryland | I124449 |
2 | Hall, William A. | 1920 | Baltimore, Maryland | I4314 |
3 | Hall, William A. | 1930 | Baltimore, Maryland | I4314 |
4 | Ker, George Yerby | 1920 | Baltimore, Maryland | I51030 |
5 | Leatherbury, George Perry III | 1900 | Baltimore, Maryland | I124704 |
6 | Leonard, Paul Jr. | 1940 | Baltimore, Maryland | I128397 |
7 | Pritchett, Samuel J. | 1920 | Baltimore, Maryland | I91739 |
8 | Purnell, Charles Irving Sr. | 1880 | Baltimore, Maryland | I125694 |
9 | Purnell, John F. | 1920 | Baltimore, Maryland | I127149 |
10 | Sturgis, Carroll Chase | 1920 | Baltimore, Maryland | I104291 |
11 | Voss, William David Sr. | 1910 | Baltimore, Maryland | I65276 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Census with another person | Person ID | ||
---|---|---|---|---|
1 | Hodson, Howard Stewart | 1900 | Baltimore, Maryland | I57231 |
2 | Hodson, Howard Stewart | 1910 | Baltimore, Maryland | I57231 |
3 | Holman, Harry Henry | 1900 | Baltimore, Maryland | I124666 |
4 | Jarman, Samuel H. | 1880 | Baltimore, Maryland | I125676 |
5 | Ker, Hugh | 1880 | Baltimore, Maryland | I51020 |
6 | Marshall, Mary Alice Derickson | 1900 | Baltimore, Maryland | I57230 |
7 | Marshall, Mary Alice Derickson | 1910 | Baltimore, Maryland | I57230 |
8 | Purnell, Adda Andasia | 1940 | Baltimore, Maryland | I126474 |
9 | Purnell, Howard Spence | 1930 | Baltimore, Maryland | I125701 |
10 | Sturgis, Minnie Belle | 1900 | Baltimore, Maryland | I13481 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census with husband | Person ID | ||
---|---|---|---|---|
1 | Hall, Emma Laura | 1920 | Baltimore, Maryland | I2444 |
2 | Jarvis, Mary Hannah | 1920 | Baltimore, Maryland | I51031 |
3 | Lankford, Catherine Marshall | 1940 | Baltimore, Maryland | I124447 |
4 | Mears, Emma L. | 1920 | Baltimore, Maryland | I4315 |
5 | Mears, Emma L. | 1930 | Baltimore, Maryland | I4315 |
6 | Porter, Minnie Elzey | 1900 | Baltimore, Maryland | I124696 |
7 | Roby, Marcelene Berry | 1880 | Baltimore, Maryland | I125695 |
8 | Vodackova, Marie Julie | 1940 | Baltimore, Maryland | I128398 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census with mother | Person ID | ||
---|---|---|---|---|
1 | Ward, Marg | 1850 | Baltimore, Maryland | I101758 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census with parents | Person ID | ||
---|---|---|---|---|
1 | Hall, Louise F. | 1920 | Baltimore, Maryland | I5994 |
2 | Hall, Louise F. | 1930 | Baltimore, Maryland | I5994 |
3 | Leonard, Ilia Jana | 1940 | Baltimore, Maryland | I128403 |
4 | Leonard, Ionthe Adria | 1940 | Baltimore, Maryland | I128399 |
5 | Voss, William David Jr. | 1910 | Baltimore, Maryland | I65280 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Civil War | Person ID | ||
---|---|---|---|---|
1 | Purnell, Charles Irving Sr. | Baltimore, Maryland | I125694 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Draft Card | Person ID | ||
---|---|---|---|---|
1 | Gray, William James | 15 Apr 1942 | Baltimore, Maryland | I128277 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Graduation | Person ID | ||
---|---|---|---|---|
1 | Lankford, Dr. Henry Marshall | 1905 | Baltimore, Maryland | I124445 |
2 | Lankford, Priscilla Pinckard | 1918 | Baltimore, Maryland | I124421 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Heir - named as | Person ID | ||
---|---|---|---|---|
1 | Parker, Lula M. 'Carrie(?)' | 7 Jan 1930 | Baltimore, Maryland | I4152 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Land mortgaged | Person ID | ||
---|---|---|---|---|
1 | Marshall, Charles Thomas | 1854 | Baltimore, Maryland | I57072 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Land sold | Person ID | ||
---|---|---|---|---|
1 | Ross, Severn | 1843 | Baltimore, Maryland | I72610 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Lived | Person ID | ||
---|---|---|---|---|
1 | Hall, Emma Laura | Between 1927 and 1928 | Baltimore, Maryland | I2444 |
2 | Hickman, George Davis Jr. | 1934 | Baltimore, Maryland | I47775 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Living | Person ID | ||
---|---|---|---|---|
1 | Pritchett, Samuel J. | Between 1927 and 1928 | Baltimore, Maryland | I91739 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military-enlistment | Person ID | ||
---|---|---|---|---|
1 | Taylor, Peter | 7 Jan 1835 | Baltimore, Maryland | I106510 |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | Adams, Mary Florence | 5 Jun 1979 | Baltimore, Maryland | I128278 |
2 | Briddell, Thomas Henry | 21 May 1962 | Baltimore, Maryland | I129775 |
3 | Connor, William Allen | 19 Nov 1860 | Baltimore, Maryland | I128319 |
4 | Gray, William James | Aft 15 Apr 1955 | Baltimore, Maryland | I128277 |
5 | Hamilton, Mary Julia 'Mamie' | 6 Dec 1882 | Baltimore, Maryland | I94224 |
6 | Jefferson, Horace Coulson | 18 Oct 1976 | Baltimore, Maryland | I128404 |
7 | Johnson, Elsie Josephine | 2 Jun 1969 | Baltimore, Maryland | I112489 |
8 | Joynes, Tully Armistead 'W.A.T.' | 12 Feb 1930 | Baltimore, Maryland | I41569 |
9 | Lankford, Catherine Marshall | 1966 | Baltimore, Maryland | I124447 |
10 | Leonard, Paul Jr. | 8 Apr 1968 | Baltimore, Maryland | I128397 |
11 | Marshall, Florence Miriam | 1979 | Baltimore, Maryland | I126198 |
12 | Norwood, Elsie Matilda | 30 Jul 2015 | Baltimore, Maryland | I112486 |
13 | Onley, John R. | 30 Nov 1904 | Baltimore, Maryland | I40505 |
14 | Porter, William James | 1899 | Baltimore, Maryland | I124543 |
15 | Purnell, Washington Roby Sr. | 1946 | Baltimore, Maryland | I125696 |
16 | Savage, Duffield | 10 Oct 1908 | Baltimore, Maryland | I44709 |
17 | Shipley, Dr. Arthur Marriott | 18 Oct 1955 | Baltimore, Maryland | I94228 |
18 | Starr, Tissie B. | 19 Feb 1892 | Baltimore, Maryland | I70768 |
19 | Stran, Thomas Parramore Sr. (Esq) | 4 Mar 1837 | Baltimore, Maryland | I104736 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Obituary - Brothers | Person ID | ||
---|---|---|---|---|
1 | Gibbons, Evelyn Sarah (of Jno & Jane) | 14 Jun 1932 | Baltimore, Maryland | I117825 |
2 | Gibbons, Georgianna (of Jno & Jane) | 14 Jun 1932 | Baltimore, Maryland | I117811 |
3 | Gibbons, William 'Willie' F. (of Jno & Jane) | 14 Jun 1932 | Baltimore, Maryland | I94031 |
4 | Killmon, Richard Franklin Jr. | 23 Jun 1996 | Baltimore, Maryland | I17120 |
5 | Leonard, Mary Elizabeth 'Eva' | 8 Apr1968 | Baltimore, Maryland | I128415 |
6 | Linton, Spencer Dickerson 'Jack' or 'Jinx' | 7 May 1987 | Baltimore, Maryland | I3416 |
7 | Snead, Mary Evelyn | 22 Jul 1921 | Baltimore, Maryland | I51387 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Obituary - Fathers | Person ID | ||
---|---|---|---|---|
1 | Gladding, Charles W. | 15 Sep 1908 | Baltimore, Maryland | I121062 |
2 | Hickman, Katherine | 22 Apr 1916 | Baltimore, Maryland | I90928 |
3 | Leonard, Ilia Jana | 8 Apr 1968 | Baltimore, Maryland | I128403 |
4 | Leonard, Ionthe Adria | 8 Apr 1968 | Baltimore, Maryland | I128399 |
5 | Taylor, Mary Ethel | 4 Mar 1938 | Baltimore, Maryland | I36382 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Obituary - Gr Mother | Person ID | ||
---|---|---|---|---|
1 | Taylor, Lois | 15 Mar 1924 | Baltimore, Maryland | I15458 |
2 | Taylor, Phillis Ann | 15 Mar 1924 | Baltimore, Maryland | I15457 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Obituary - Husbands | Person ID | ||
---|---|---|---|---|
1 | Dougherty, Cecilia | 4 Feb 1926 | Baltimore, Maryland | I124069 |
2 | Eaton, Ella M. | 14 Jun 1932 | Baltimore, Maryland | I117864 |
3 | Lilliston, Mary E. | 22 Apr 1916 | Baltimore, Maryland | I90916 |
4 | Vodackova, Marie Julie | 8 Apr 1968 | Baltimore, Maryland | I128398 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Obituary - Mothers | Person ID | ||
---|---|---|---|---|
1 | Gray, Ruth G. | 5 Jun 1979 | Baltimore, Maryland | I128282 |
2 | Guy, Missouri Frances | 17 Feb 1922 | Baltimore, Maryland | I47570 |
3 | Hall, Pauline Maria 'Paula N.' | 15 Mar 1924 | Baltimore, Maryland | I21108 |
4 | Johnson, Elsie Josephine | 30 Jul 2015 | Baltimore, Maryland | I112489 |
5 | Johnson, Etta | 30 Jul 2015 | Baltimore, Maryland | I112487 |
6 | Johnson, Harry | 30 Jul 2015 | Baltimore, Maryland | I112488 |
7 | Mister, Emma Hayes | 9 Dec 1933 | Baltimore, Maryland | I122175 |
8 | Mister, Lloyd H. | 9 Dec 1933 | Baltimore, Maryland | I122177 |
9 | Mister, Mary Susan 'Susie' | 9 Dec 1933 | Baltimore, Maryland | I122176 |
10 | Turlington, Elizabeth Joyce | 5 Nov 1909 | Baltimore, Maryland | I63121 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Obituary - Nephews | Person ID | ||
---|---|---|---|---|
1 | Jarvis, Mary Hannah | 22 Jul 1921 | Baltimore, Maryland | I51031 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Obituary - Sisters | Person ID | ||
---|---|---|---|---|
1 | Follin, Ann | 25 Sep 1856 | Baltimore, Maryland | I104737 |
2 | Taylor, Mildred Elizabeth | 16 Nov 1985 | Baltimore, Maryland | I123643 |
3 | Taylor, William 'Bill' Franklin Sr. | 16 Nov 1985 | Baltimore, Maryland | I45754 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Obituary - Sons | Person ID | ||
---|---|---|---|---|
1 | Jarvis, Helen Robinson | 22 Jul 1921 | Baltimore, Maryland | I51086 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Purnell, Charles Bennett | Baltimore, Maryland | I125692 | |
2 | Purnell, Charles Irving Sr. | Baltimore, Maryland | I125694 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Dryden, Howard Sydney | 31 Mar 1947 | Baltimore, Maryland | I12803 |
2 | Elliott, Maude Estelle | 7 Aug 1960 | Baltimore, Maryland | I12806 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Relocated | Person ID | ||
---|---|---|---|---|
1 | Dryden, Milby | Bef 11 Feb 1800 | Baltimore, Maryland | I108530 |
2 | Hall, Hetty | Baltimore, Maryland | I124990 | |
3 | Polk, Charles Peale | 1791 | Baltimore, Maryland | I111495 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Trader, Margaret | Baltimore, Maryland | I8831 |
Matches 1 to 50 of 74
Last Name, Given Name(s) | Was Living | Person ID | ||
---|---|---|---|---|
1 | Bailey, Florence Gertrude | 1938 | Baltimore, Maryland | I21996 |
2 | Boston, Charles Daniel | 1908 | Baltimore, Maryland | I23302 |
3 | Broughton, Mary Jane 'Mollie' | 1908 | Baltimore, Maryland | I23271 |
4 | Brown, Sarah F. | 1956 | Baltimore, Maryland | I4304 |
5 | Bunting, Clarence S. | Baltimore, Maryland | I8012 | |
6 | Bunting, Cornelius 'Neil' | Baltimore, Maryland | I8006 | |
7 | Byrd, (d|o Wm.) | 1913 | Baltimore, Maryland | I16038 |
8 | Byrd, Alexander J. Watson | 1921 | Baltimore, Maryland | I9198 |
9 | Byrd, Levin J.P.W. | 1921 | Baltimore, Maryland | I9216 |
10 | Byrd, Mary Belva | 1907 | Baltimore, Maryland | I23348 |
11 | Byrd, Mason Selby | 1907 | Baltimore, Maryland | I23349 |
12 | Byrd, Milton Jackim | 1908 | Baltimore, Maryland | I23273 |
13 | Byrd, Richard P. | 1907 | Baltimore, Maryland | I23347 |
14 | Byrd, Sallie D. | 27 Sep 1943 | Baltimore, Maryland | I20430 |
15 | Byrd, William Riley | 1 Jan 1895 | Baltimore, Maryland | I23171 |
16 | Carr, Josephine | 1917 | Baltimore, Maryland | I16155 |
17 | Conaway, Eli | 1875 | Baltimore, Maryland | I15420 |
18 | Corbin, John William | Baltimore, Maryland | I12285 | |
19 | Daneker, (sis|o Margaret) | 4 Aug 1921 | Baltimore, Maryland | I28334 |
20 | Daneker, (sis|o Margaret) | 4 Aug 1921 | Baltimore, Maryland | I28331 |
21 | Daneker, James | 4 Aug 1921 | Baltimore, Maryland | I28330 |
22 | Daneker, Mary | 4 Aug 1921 | Baltimore, Maryland | I28336 |
23 | Dennis, Levoy Ellen 'Lola' | 1942 | Baltimore, Maryland | I6392 |
24 | Drummond, Pauline A. | 1946 | Baltimore, Maryland | I15639 |
25 | Dryden, Lula May | Baltimore, Maryland | I12804 | |
26 | Evans, Katherine H. | 1962 | Baltimore, Maryland | I12734 |
27 | Godwin, Mary Ethel | 1942 | Baltimore, Maryland | I23079 |
28 | Griffin, Virginia | 1942 | Baltimore, Maryland | I25585 |
29 | Hall, Edmond M. Sr. | 1942 | Baltimore, Maryland | I5996 |
30 | Hall, Irene Drummond | 1972 | Baltimore, Maryland | I6649 |
31 | Hall, Irene Phebe | 1956 | Baltimore, Maryland | I16510 |
32 | Hall, Louise F. | 1940 | Baltimore, Maryland | I5994 |
33 | Hall, Spencer Douglas | 1923 | Baltimore, Maryland | I5760 |
34 | Hall, Stanley L. | 1942 | Baltimore, Maryland | I5929 |
35 | Hinman, Timothy | 1935 | Baltimore, Maryland | I4090 |
36 | Kelly, Donald Howard | Baltimore, Maryland | I8476 | |
37 | Knight, Edward James | 1956 | Baltimore, Maryland | I1756 |
38 | Lepson, Maynard | 1917 | Baltimore, Maryland | I16147 |
39 | Linton, Pvt. Wesley E. | 1951 | Baltimore, Maryland | I2618 |
40 | Littlefield, Mollie | 1908 | Baltimore, Maryland | I5457 |
41 | Lucas, Sylvanus H. | 1908 | Baltimore, Maryland | I23328 |
42 | Marshall, (1d|o Toby) | 1932 | Baltimore, Maryland | I5988 |
43 | Marshall, Denard | 1932 | Baltimore, Maryland | I124 |
44 | McCready, Benjamin Franklin | 1938 | Baltimore, Maryland | I5213 |
45 | McKee, Thomas Henry | 1924 | Baltimore, Maryland | I910 |
46 | Miles, David | 1931 | Baltimore, Maryland | I16507 |
47 | Miles, Floyd | 1931 | Baltimore, Maryland | I16506 |
48 | Miles, Noah T. | 1933 | Baltimore, Maryland | I1106 |
49 | Nelson, Edith M. | 1935 | Baltimore, Maryland | I1107 |
50 | Northam, Edmund | 1847 | Baltimore, Maryland | I5386 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Dryden, Milby | 13 Jan 1812 | Baltimore, Maryland | I108530 |
2 | Selby, Phillip III | 18 Jan 1786 | Baltimore, Maryland | I93382 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Will - Father-in-law | Person ID | ||
---|---|---|---|---|
1 | Donnell, John | 8 Aug 1812 | Baltimore, Maryland | I62383 |
2 | Gilmer, William | 8 Aug 1812 | Baltimore, Maryland | I62381 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will - Fathers | Person ID | ||
---|---|---|---|---|
1 | Kendall, Richard Bowdoin | 6 Apr 1852 | Baltimore, Maryland | I120944 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | WWI Draft Register | Person ID | ||
---|---|---|---|---|
1 | Marshall, Franklin Linwood | 12 Apr 1918 | Baltimore, Maryland | I2356 |
Matches 1 to 50 of 110
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Allen / Dix | 25 Dec 1882 | Baltimore, Maryland | F3193 |
2 | Ames / Dundon | Abt 1880 | Baltimore, Maryland | F5965 |
3 | Anderson / (--?--) | Abt 1802 | Baltimore, Maryland | F33579 |
4 | Atkinson / Johnson | 1803 | Baltimore, Maryland | F45462 |
5 | Bagwell / Bagwell | 29 May 1866 | Baltimore, Maryland | F30033 |
6 | Barnes / Baker | 22 Mar 1882 | Baltimore, Maryland | F37923 |
7 | Barnes / Covington | 2 Aug 1879 | Baltimore, Maryland | F38596 |
8 | Bennett / Bennett | 1898 | Baltimore, Maryland | F5590 |
9 | Boggs / (--?--) | Bef 23 Mar 1907 | Baltimore, Maryland | F26334 |
10 | Bradshaw / Russell | 5 Jan 1838 | Baltimore, Maryland | F26738 |
11 | Bundick / Daneker | Abt 1898 | Baltimore, Maryland | F971 |
