Hundreds of Eastern Shore Families from Charlemagne to the Present
Notes:
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Ballard, Anna D. | Ballard and Robertson Cemetery, Manokin, Somerset County, Maryland, USA | I115448 | |
2 | Ballard, Margaret Ellen | Ballard and Robertson Cemetery, Manokin, Somerset County, Maryland, USA | I115454 | |
3 | Ballard, Robert | Ballard and Robertson Cemetery, Manokin, Somerset County, Maryland, USA | I115451 | |
4 | Ballard, Robert R. | Ballard and Robertson Cemetery, Manokin, Somerset County, Maryland, USA | I115453 | |
5 | Green, Benjamin K. Sr. | Ballard and Robertson Cemetery, Manokin, Somerset County, Maryland, USA | I115457 | |
6 | Lockerman, Francis S. | Ballard and Robertson Cemetery, Manokin, Somerset County, Maryland, USA | I115449 | |
7 | Robertson, Fenwick | Ballard and Robertson Cemetery, Manokin, Somerset County, Maryland, USA | I115456 | |
8 | Robertson, Dr. Samuel H. | Ballard and Robertson Cemetery, Manokin, Somerset County, Maryland, USA | I115455 |
We document sources for people in this family tree. If you have records to add, please let us know.