Hundreds of Eastern Shore Families from Charlemagne to the Present
Notes:
Matches 1 to 50 of 55
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bonnewell, William Ashton | 9 Oct 1891 | Atlantic District, Accomack County, Virginia, USA | I20689 |
2 | Bull, James Henry | 13 Nov 1871 | Atlantic District, Accomack County, Virginia, USA | I31993 |
3 | Bull, Sally | Abt 1867 | Atlantic District, Accomack County, Virginia, USA | I86464 |
4 | Bunting, George Henry | Apr 1871 | Atlantic District, Accomack County, Virginia, USA | I81867 |
5 | Chesser, Donna May | 25 May 1893 | Atlantic District, Accomack County, Virginia, USA | I122591 |
6 | Chesser, Elizabeth T. | 1 Oct 1891 | Atlantic District, Accomack County, Virginia, USA | I36364 |
7 | Chesser, Obediah W. | 1858 | Atlantic District, Accomack County, Virginia, USA | I46324 |
8 | Chesser, Willie | 27 Aug 1891 | Atlantic District, Accomack County, Virginia, USA | I122596 |
9 | Chesser, Willye Bloxom | 29 Sep 1894 | Atlantic District, Accomack County, Virginia, USA | I94330 |
10 | Copes, Margaret S. 'Maggie' | 1 Jan 1873 | Atlantic District, Accomack County, Virginia, USA | I46946 |
11 | Corbin, Mary E. | 28 Mar 1871 | Atlantic District, Accomack County, Virginia, USA | I87646 |
12 | Corbin, Robert | 1 Jan 1873 | Atlantic District, Accomack County, Virginia, USA | I13522 |
13 | Dryden, Helen Alice | 19 Feb 1913 | Atlantic District, Accomack County, Virginia, USA | I87612 |
14 | Dryden, Madeline Etta | 6 Nov 1918 | Atlantic District, Accomack County, Virginia, USA | I58135 |
15 | Dryden, Marion Elizabeth | 10 Feb 1923 | Atlantic District, Accomack County, Virginia, USA | I5582 |
16 | Dunston, Luella 'Lula' Wood | 10 Sep 1893 | Atlantic District, Accomack County, Virginia, USA | I123617 |
17 | Feddeman, (unnamed son) | Nov 1872 | Atlantic District, Accomack County, Virginia, USA | I67409 |
18 | Feddeman, Richard 'Suge' | 20 Jun 1894 | Atlantic District, Accomack County, Virginia, USA | I67417 |
19 | Feddeman, Walter Harrison | 19 Apr 1891 | Atlantic District, Accomack County, Virginia, USA | I67418 |
20 | Gladding, Elen E. | May 1874 | Atlantic District, Accomack County, Virginia, USA | I121088 |
21 | Gladding, Lloyd F. | Jan 1871 | Atlantic District, Accomack County, Virginia, USA | I121086 |
22 | Gladding, Lloyd Frank | Jun 1872 | Atlantic District, Accomack County, Virginia, USA | I121087 |
23 | Hall, William | 28 Oct 1891 | Atlantic District, Accomack County, Virginia, USA | I6328 |
24 | Hoffman, Jessie | Abt 1876 | Atlantic District, Accomack County, Virginia, USA | I120402 |
25 | Hoffman, Thomas | Abt 1874 | Atlantic District, Accomack County, Virginia, USA | I120400 |
26 | Knight, Harold Hobson | 6 Aug 1894 | Atlantic District, Accomack County, Virginia, USA | I1755 |
27 | Knight, Lennie R. | 30 Sep 1893 | Atlantic District, Accomack County, Virginia, USA | I16492 |
28 | Knight, Mary E. | 16 May 1874 | Atlantic District, Accomack County, Virginia, USA | I34857 |
29 | Lewis, dau of Hance & Florence | Abt 1890 | Atlantic District, Accomack County, Virginia, USA | I14297 |
30 | Lewis, dau of Hance & Florence | Abt 1892 | Atlantic District, Accomack County, Virginia, USA | I14298 |
31 | Lewis, Larua E. | 19 May 1891 | Atlantic District, Accomack County, Virginia, USA | I14296 |
32 | Mariner, Josephine | 27 Jul 1871 | Atlantic District, Accomack County, Virginia, USA | I107739 |
33 | Matthews, William | Abt 1868 | Atlantic District, Accomack County, Virginia, USA | I119440 |
34 | Northam, Elizabeth | Dec 1874 | Atlantic District, Accomack County, Virginia, USA | I62684 |
35 | Riggin, Charles | Mar 1871 | Atlantic District, Accomack County, Virginia, USA | I36419 |
36 | Savage, Frank M. | 27 Jan 1873 | Atlantic District, Accomack County, Virginia, USA | I120397 |
37 | Savage, Lena V. | 6 Apr 1874 | Atlantic District, Accomack County, Virginia, USA | I120398 |
38 | Savage, Mary Grace | 4 Aug 1879 | Atlantic District, Accomack County, Virginia, USA | I120399 |
39 | Savage, Nellie | Abt 1871 | Atlantic District, Accomack County, Virginia, USA | I120396 |
40 | Slocomb, Sallie | Abt 1878 | Atlantic District, Accomack County, Virginia, USA | I52110 |
41 | Smith, Effie Corallie | 3 Nov 1880 | Atlantic District, Accomack County, Virginia, USA | I23985 |
42 | Stant, (d|o_John_H.) | Feb 1871 | Atlantic District, Accomack County, Virginia, USA | I36422 |
43 | Stant, Roxanna B. | 2 Feb 1872 | Atlantic District, Accomack County, Virginia, USA | I4560 |
44 | Taylor, Roy T. | 4 Feb 1916 | Atlantic District, Accomack County, Virginia, USA | I123619 |
45 | Taylor, Susan C. | 1861 | Atlantic District, Accomack County, Virginia, USA | I19796 |
46 | Taylor, Walter Edward | 22 Feb 1887 | Atlantic District, Accomack County, Virginia, USA | I105674 |
47 | Thornton, (dau_of_J.W.) | 16 Oct 1891 | Atlantic District, Accomack County, Virginia, USA | I50597 |
48 | Thornton, (dau_of_L.J.) | 28 Dec 1892 | Atlantic District, Accomack County, Virginia, USA | I50598 |
49 | Thornton, (dau_of_Lemuel) | 22 Nov 1893 | Atlantic District, Accomack County, Virginia, USA | I50599 |
50 | Thornton, (dau_of_Lewis) | 29 May 1895 | Atlantic District, Accomack County, Virginia, USA | I50600 |
Matches 1 to 43 of 43
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Andrews, William 'Willi' | Sep 1891 | Atlantic District, Accomack County, Virginia, USA | I5749 |
2 | Bishop, Anna Eliza | Apr 1873 | Atlantic District, Accomack County, Virginia, USA | I40635 |
3 | Brimer, Samuel L. | Jan 1871 | Atlantic District, Accomack County, Virginia, USA | I40634 |
4 | Brittingham, Elizabeth 'Betsy' H. | Bef 8 Apr 1871 | Atlantic District, Accomack County, Virginia, USA | I39593 |
5 | Chesser, Charlotte B. | 29 Dec 1952 | Atlantic District, Accomack County, Virginia, USA | I17875 |
6 | Chesser, Lloyd W. | 1 Oct 1894 | Atlantic District, Accomack County, Virginia, USA | I94374 |
7 | Chesser, Lorenzo H. | 1 Jul 1933 | Atlantic District, Accomack County, Virginia, USA | I122593 |
8 | Chesser, Robert William Sr. | 19 Feb 1926 | Atlantic District, Accomack County, Virginia, USA | I37743 |
9 | Chesser, Robert William Jr. | 29 May 1947 | Atlantic District, Accomack County, Virginia, USA | I128807 |
10 | Chesser, Sally Ann (of Henry & Marg't) | 4 Jan 1871 | Atlantic District, Accomack County, Virginia, USA | I46974 |
11 | Chesser, Sewell F. | 27 Oct 1926 | Atlantic District, Accomack County, Virginia, USA | I35521 |
12 | Chesser, Thorogood | 14 Apr 1893 | Atlantic District, Accomack County, Virginia, USA | I32159 |
13 | Chesser, William Purnell | 1 Mar 1891 | Atlantic District, Accomack County, Virginia, USA | I94322 |
14 | Davis, William D. | 26 Feb 1895 | Atlantic District, Accomack County, Virginia, USA | I70693 |
15 | Drummond, John Thomas | 28 May 1924 | Atlantic District, Accomack County, Virginia, USA | I4073 |
16 | Duncan, Elizabeth | 15 Oct 1893 | Atlantic District, Accomack County, Virginia, USA | I23693 |
17 | Dunston, Luella 'Lula' Wood | 15 Oct 1921 | Atlantic District, Accomack County, Virginia, USA | I123617 |
18 | Evans, Jesse Crippen | 4 Aug 1928 | Atlantic District, Accomack County, Virginia, USA | I94368 |
19 | Feddeman, Eliz. A. 'Lizzie' | 14 Mar 1895 | Atlantic District, Accomack County, Virginia, USA | I67411 |
20 | Garrison, Mary | Jan 1894 | Atlantic District, Accomack County, Virginia, USA | I67423 |
21 | Gaskill, Charles H. | 21 Aug 1930 | Atlantic District, Accomack County, Virginia, USA | I19048 |
22 | Guy, Emma Jennie | 25 Jan 1918 | Atlantic District, Accomack County, Virginia, USA | I42523 |
23 | Hall, Bennie L. | 30 May 1894 | Atlantic District, Accomack County, Virginia, USA | I34877 |
24 | Hall, John (of R.) | 8 Apr 1894 | Atlantic District, Accomack County, Virginia, USA | I6860 |
25 | Hinman, Samuel S. (of Galen) | Dec 1871 | Atlantic District, Accomack County, Virginia, USA | I38499 |
26 | Johnson, Charlotte H. | 9 Aug 1872 | Atlantic District, Accomack County, Virginia, USA | I107113 |
27 | Lang, Lucrea 'Critty' | 30 Apr 1916 | Atlantic District, Accomack County, Virginia, USA | I23924 |
28 | Marshall, Edward Henry | 10 Feb 1893 | Atlantic District, Accomack County, Virginia, USA | I131690 |
29 | Matthews, Albert Stockley | 9 Feb 1918 | Atlantic District, Accomack County, Virginia, USA | I38250 |
30 | Matthews, William S | 25 Mar 1892 | Atlantic District, Accomack County, Virginia, USA | I131136 |
31 | Pettitt, Thomas Stephen | 18 Oct 1918 | Atlantic District, Accomack County, Virginia, USA | I131686 |
32 | Prescott, Sarah Jane | 21 Aug 1915 | Atlantic District, Accomack County, Virginia, USA | I39093 |
33 | Riggin, Charles | Mar 1871 | Atlantic District, Accomack County, Virginia, USA | I36419 |
34 | Smith, Effie Corallie | 24 Nov 1958 | Atlantic District, Accomack County, Virginia, USA | I23985 |
35 | Smith, Erastus Seymour | 26 Nov 1932 | Atlantic District, Accomack County, Virginia, USA | I9207 |
36 | Stant, Florence W. | 14 Jun 1934 | Atlantic District, Accomack County, Virginia, USA | I830 |
37 | Stevenson, Emma 'Emily' P. | Aft 8 Apr 1871 | Atlantic District, Accomack County, Virginia, USA | I80848 |
38 | Taylor, Ambrose Savage | 10 May 1918 | Atlantic District, Accomack County, Virginia, USA | I38579 |
39 | Taylor, Gertrude | 11 Feb 1954 | Atlantic District, Accomack County, Virginia, USA | I46325 |
40 | Tull, George C. | 21 Oct 1895 | Atlantic District, Accomack County, Virginia, USA | I59792 |
41 | Tull, George W. | 17 May 1873 | Atlantic District, Accomack County, Virginia, USA | I34955 |
42 | Twiford, Elizabeth Annie A.C. | 2 Nov 1912 | Atlantic District, Accomack County, Virginia, USA | I38702 |
43 | West, George Washington | 30 Nov 1934 | Atlantic District, Accomack County, Virginia, USA | I63145 |
Matches 1 to 50 of 58
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Ames, Nellie May | 1900 | Atlantic District, Accomack County, Virginia, USA | I4035 |
2 | Andrews, William 'Willi' | 1870 | Atlantic District, Accomack County, Virginia, USA | I5749 |
3 | Broadwater, Amos Kendall Sr. | 1870 | Atlantic District, Accomack County, Virginia, USA | I5677 |
4 | Broadwater, Amos Kendall Jr. | 1870 | Atlantic District, Accomack County, Virginia, USA | I5080 |
5 | Broadwater, Ida E. | 1870 | Atlantic District, Accomack County, Virginia, USA | I13546 |
6 | Broadwater, Julia Ann | 1870 | Atlantic District, Accomack County, Virginia, USA | I13545 |
7 | Broadwater, Julia Ann | 1900 | Atlantic District, Accomack County, Virginia, USA | I13545 |
8 | Broadwater, Lloyd N. | 1870 | Atlantic District, Accomack County, Virginia, USA | I4501 |
9 | Broadwater, Marietta 'Mary Etta' | 1870 | Atlantic District, Accomack County, Virginia, USA | I13544 |
10 | Broadwater, Walter J. | 1870 | Atlantic District, Accomack County, Virginia, USA | I13547 |
11 | Bundick, Edward Thomas | 1870 | Atlantic District, Accomack County, Virginia, USA | I237 |
12 | Bundick, Nina Julia | 1920 | Atlantic District, Accomack County, Virginia, USA | I238 |
13 | Collins, Emma A. 'Emily' | 1870 | Atlantic District, Accomack County, Virginia, USA | I2738 |
14 | Collins, George | 1870 | Atlantic District, Accomack County, Virginia, USA | I13555 |
15 | Collins, Idatta 'Ida' Elizabeth | 1870 | Atlantic District, Accomack County, Virginia, USA | I13553 |
16 | Collins, Littleton T.C. | 1870 | Atlantic District, Accomack County, Virginia, USA | I2528 |
17 | Collins, Mary Indianna | 1870 | Atlantic District, Accomack County, Virginia, USA | I2527 |
18 | Corbin, Amos Cropper | 1870 | Atlantic District, Accomack County, Virginia, USA | I6442 |
19 | Corbin, Corbin Fletcher Douglas 'Corb' | 1870 | Atlantic District, Accomack County, Virginia, USA | I6448 |
20 | Corbin, Covington V. 'Covey' | 1870 | Atlantic District, Accomack County, Virginia, USA | I5764 |
21 | Corbin, George E. | 1870 | Atlantic District, Accomack County, Virginia, USA | I6450 |
22 | Corbin, Sylvester B. Sr. | 1870 | Atlantic District, Accomack County, Virginia, USA | I6445 |
23 | Daneker, Mary | 1900 | Atlantic District, Accomack County, Virginia, USA | I28336 |
24 | Davis, Elizabeth J. | 1870 | Atlantic District, Accomack County, Virginia, USA | I2529 |
25 | Drummond, John S. 'J.S' | 1870 | Atlantic District, Accomack County, Virginia, USA | I13538 |
26 | Drummond, Leslie Gramby | 1920 | Atlantic District, Accomack County, Virginia, USA | I240 |
27 | Drummond, Lida Delula | 1870 | Atlantic District, Accomack County, Virginia, USA | I13539 |
28 | Drummond, Meadie Royal | 1920 | Atlantic District, Accomack County, Virginia, USA | I239 |
29 | Drummond, Phoebe Juanita | 1920 | Atlantic District, Accomack County, Virginia, USA | I241 |
30 | Feddeman, Atalanta | 1870 | Atlantic District, Accomack County, Virginia, USA | I2822 |
31 | Feddeman, Dr. Charles Edward 'Eddie' | 1900 | Atlantic District, Accomack County, Virginia, USA | I2774 |
32 | Feddeman, Charles Wesley | 1900 | Atlantic District, Accomack County, Virginia, USA | I2716 |
33 | Feddeman, Florence Mary | 1900 | Atlantic District, Accomack County, Virginia, USA | I2776 |
34 | Feddeman, George Thomas | 1900 | Atlantic District, Accomack County, Virginia, USA | I2769 |
35 | Feddeman, Henrietta Mills 'Hennie' | 1870 | Atlantic District, Accomack County, Virginia, USA | I3454 |
36 | Fisher, Walter Jackson Sr. | 1900 | Atlantic District, Accomack County, Virginia, USA | I4276 |
37 | Godwin, Sarah K. | 1870 | Atlantic District, Accomack County, Virginia, USA | I2777 |
38 | Hall, Johannah 'Annie' | 1870 | Atlantic District, Accomack County, Virginia, USA | I5186 |
39 | Hall, William Henry | 1870 | Atlantic District, Accomack County, Virginia, USA | I5185 |
40 | Marshall, (s|o Thomas E.) | 1870 | Atlantic District, Accomack County, Virginia, USA | I13569 |
41 | Marshall, Thomas E. | 1870 | Atlantic District, Accomack County, Virginia, USA | I97 |
42 | Martin, Infant | 1870 | Atlantic District, Accomack County, Virginia, USA | I13575 |
43 | Northam, Sally | 1870 | Atlantic District, Accomack County, Virginia, USA | I5184 |
44 | Pruitt, Sally | 1870 | Atlantic District, Accomack County, Virginia, USA | I13556 |
45 | Pruitt, William Henry Sr. | 1870 | Atlantic District, Accomack County, Virginia, USA | I4745 |
46 | Pruitt, Wills Feddeman | 1870 | Atlantic District, Accomack County, Virginia, USA | I13557 |
47 | Rew, Emeline | 1870 | Atlantic District, Accomack County, Virginia, USA | I5750 |
48 | Russell, Charles Elliott | 1910 | Atlantic District, Accomack County, Virginia, USA | I139 |
49 | Russell, Elizabeth | 1870 | Atlantic District, Accomack County, Virginia, USA | I1017 |
50 | Stant, Mallory Stewart Jr. | 1920 | Atlantic District, Accomack County, Virginia, USA | I1557 |
Matches 1 to 50 of 343
Last Name, Given Name(s) | Census head of household | Person ID | ||
---|---|---|---|---|
1 | (--?--), Sallie A. | 1900 | Atlantic District, Accomack County, Virginia, USA | I83245 |
2 | Addison, Elizabeth J. | 1870 | Atlantic District, Accomack County, Virginia, USA | I37917 |
3 | Ailworth, Capt. Frank (of Lenox) | 1910 | Atlantic District, Accomack County, Virginia, USA | I62815 |
4 | Ailworth, James E. (of Lenox) | 1870 | Atlantic District, Accomack County, Virginia, USA | I15890 |
5 | Ailworth, Lenox | 1870 | Atlantic District, Accomack County, Virginia, USA | I15886 |
6 | Ailworth, Lenox | 19 Jun 1880 | Atlantic District, Accomack County, Virginia, USA | I15886 |
7 | Anderton, Edward H. | 1870 | Atlantic District, Accomack County, Virginia, USA | I4529 |
8 | Andrews, William 'Willi' | 1870 | Atlantic District, Accomack County, Virginia, USA | I5749 |
9 | Andrews, William 'Willi' | Jun 1880 | Atlantic District, Accomack County, Virginia, USA | I5749 |
10 | Bailey, George Washington (Bayly) | 1900 | Atlantic District, Accomack County, Virginia, USA | I20303 |
11 | Bailey, Lewis Riley 'Levin' (Bayly) I | 1870 | Atlantic District, Accomack County, Virginia, USA | I8883 |
12 | Ball, Daniel Morris | 1870 | Atlantic District, Accomack County, Virginia, USA | I17235 |
13 | Barnes, Austin Fletcher Jr. | 1950 | Atlantic District, Accomack County, Virginia, USA | I123780 |
14 | Barnes, James A. | 1900 | Atlantic District, Accomack County, Virginia, USA | I40451 |
15 | Barnes, James A. | 1910 | Atlantic District, Accomack County, Virginia, USA | I40451 |
16 | Barnes, Mary A.P. | 1870 | Atlantic District, Accomack County, Virginia, USA | I36654 |
17 | Barnes, Mary A.P. | 1880 | Atlantic District, Accomack County, Virginia, USA | I36654 |
18 | Bell, Seth E. | 1900 | Atlantic District, Accomack County, Virginia, USA | I39530 |
19 | Bell, Seth E. | 1920 | Atlantic District, Accomack County, Virginia, USA | I39530 |
20 | Bloodgood, William | 1870 | Atlantic District, Accomack County, Virginia, USA | I51961 |
21 | Boggs, Francis Makemie | 1870 | Atlantic District, Accomack County, Virginia, USA | I7211 |
22 | Brimer, Samuel L. | 1870 | Atlantic District, Accomack County, Virginia, USA | I40634 |
23 | Brittingham, Julia Anna | 5 Jun 1900 | Atlantic District, Accomack County, Virginia, USA | I35204 |
24 | Brittingham, Margaret | 1870 | Atlantic District, Accomack County, Virginia, USA | I37719 |
25 | Brittingham, Margaret | 1880 | Atlantic District, Accomack County, Virginia, USA | I37719 |
26 | Broadwater, Belinda | 1870 | Atlantic District, Accomack County, Virginia, USA | I2343 |
27 | Bull, James H. | 1870 | Atlantic District, Accomack County, Virginia, USA | I12537 |
28 | Bundick, Severn | 1870 | Atlantic District, Accomack County, Virginia, USA | I4038 |
29 | Bundick, Severn | 1880 | Atlantic District, Accomack County, Virginia, USA | I4038 |
30 | Bunting, Edward Washington | 1900 | Atlantic District, Accomack County, Virginia, USA | I117606 |
31 | Bunting, Gillet F. | 1870 | Atlantic District, Accomack County, Virginia, USA | I37677 |
32 | Bunting, Gillet F. | 1900 | Atlantic District, Accomack County, Virginia, USA | I37677 |
33 | Bunting, Gillet F. | 1910 | Atlantic District, Accomack County, Virginia, USA | I37677 |
34 | Bunting, Levin Thomas | 21 Jun 1900 | Atlantic District, Accomack County, Virginia, USA | I16175 |
35 | Bunting, Levin Thomas | 16 Jan 1920 | Atlantic District, Accomack County, Virginia, USA | I16175 |
36 | Bunting, Solomon T. | 1870 | Atlantic District, Accomack County, Virginia, USA | I37717 |
37 | Bunting, Sylvester T. | 1870 | Atlantic District, Accomack County, Virginia, USA | I37715 |
38 | Burroughs, Ralph Augustus | 1870 | Atlantic District, Accomack County, Virginia, USA | I86187 |
39 | Burroughs, William Cook | 1900 | Atlantic District, Accomack County, Virginia, USA | I47202 |
40 | Burroughs, William Cook | 1910 | Atlantic District, Accomack County, Virginia, USA | I47202 |
41 | Burroughs, William Cook | 1920 | Atlantic District, Accomack County, Virginia, USA | I47202 |
42 | Burton, Archie Stevenson | 1940 | Atlantic District, Accomack County, Virginia, USA | I117637 |
43 | Burton, John (of John) | 1870 | Atlantic District, Accomack County, Virginia, USA | I34973 |
44 | Burton, Stewart D. | Jun 1880 | Atlantic District, Accomack County, Virginia, USA | I107085 |
45 | Burton, William F. | Jun 1880 | Atlantic District, Accomack County, Virginia, USA | I39407 |
46 | Byrd, William Selby | 1870 | Atlantic District, Accomack County, Virginia, USA | I5465 |
47 | Chase, Perlis Franklin | 1930 | Atlantic District, Accomack County, Virginia, USA | I27725 |
48 | Chesser, Abbott | 1900 | Atlantic District, Accomack County, Virginia, USA | I32977 |
49 | Chesser, Albert J. | 1900 | Atlantic District, Accomack County, Virginia, USA | I39118 |
50 | Chesser, Albert J. | 1910 | Atlantic District, Accomack County, Virginia, USA | I39118 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census with adopted parents | Person ID | ||
---|---|---|---|---|
1 | Chesser, Clarence Fitzgerald | 1940 | Atlantic District, Accomack County, Virginia, USA | I92149 |
Matches 1 to 34 of 34
Last Name, Given Name(s) | Census with another person | Person ID | ||
---|---|---|---|---|
1 | Barger, William C. | 1870 | Atlantic District, Accomack County, Virginia, USA | I39541 |
2 | Benston, Ann | 1870 | Atlantic District, Accomack County, Virginia, USA | I114429 |
3 | Bunting, Levin Thomas | 1870 | Atlantic District, Accomack County, Virginia, USA | I16175 |
4 | Chesser, Charles Brown Sr. | 1900 | Atlantic District, Accomack County, Virginia, USA | I32158 |
5 | Chesser, Charles Samuel | 1880 | Atlantic District, Accomack County, Virginia, USA | I129781 |
6 | Chesser, Erastus P(urnell) | 1850 | Atlantic District, Accomack County, Virginia, USA | I35271 |
7 | Chesser, Henry Thomas | 1870 | Atlantic District, Accomack County, Virginia, USA | I13017 |
8 | Chesser, Sewell Benjamin | 1910 | Atlantic District, Accomack County, Virginia, USA | I128779 |
9 | Chesser, Sewell W. | 1870 | Atlantic District, Accomack County, Virginia, USA | I94323 |
10 | Chesser, William Purnell | 1870 | Atlantic District, Accomack County, Virginia, USA | I94322 |
11 | Conquest, Earl Wilkins | 9 Apr 1930 | Atlantic District, Accomack County, Virginia, USA | I86227 |
12 | Cutler, Joseph C. | 1870 | Atlantic District, Accomack County, Virginia, USA | I2334 |
13 | Drummond, Kosciuko 'Cosco' | 1870 | Atlantic District, Accomack County, Virginia, USA | I17433 |
14 | Feddeman, John Howard | 1870 | Atlantic District, Accomack County, Virginia, USA | I67405 |
15 | Hatton, Kathryn | 9 Apr 1930 | Atlantic District, Accomack County, Virginia, USA | I86175 |
16 | Hinman, Oscar Flippo | Jun 1880 | Atlantic District, Accomack County, Virginia, USA | I110723 |
17 | Holland, Ira Francis 'Frank' | 1870 | Atlantic District, Accomack County, Virginia, USA | I47268 |
18 | Jester, Elias J. | 1870 | Atlantic District, Accomack County, Virginia, USA | I35259 |
19 | Johnson, Maria | 1870 | Atlantic District, Accomack County, Virginia, USA | I37891 |
20 | McCready, Mary Lee 'Mollie' | 1900 | Atlantic District, Accomack County, Virginia, USA | I5027 |
21 | Milbourn, Milly | 1870 | Atlantic District, Accomack County, Virginia, USA | I42343 |
22 | Miles, Polly widow? | 1870 | Atlantic District, Accomack County, Virginia, USA | I46350 |
23 | Nock, Horace Parker | 10 Aug 1870 | Atlantic District, Accomack County, Virginia, USA | I100124 |
24 | Smith, Margaret 'Peggy' | 1870 | Atlantic District, Accomack County, Virginia, USA | I35442 |
25 | Stant, Caroline J. | 1870 | Atlantic District, Accomack County, Virginia, USA | I4548 |
26 | Stant, Edgar | 1920 | Atlantic District, Accomack County, Virginia, USA | I4513 |
27 | Taylor, Amos Patterson | 1870 | Atlantic District, Accomack County, Virginia, USA | I12030 |
28 | Taylor, Cecilia | 1870 | Atlantic District, Accomack County, Virginia, USA | I17432 |
29 | Taylor, Edward James | 1870 | Atlantic District, Accomack County, Virginia, USA | I38619 |
30 | Taylor, Frederick | 1870 | Atlantic District, Accomack County, Virginia, USA | I32749 |
31 | Taylor, Nathaniel Franklin | 1900 | Atlantic District, Accomack County, Virginia, USA | I12525 |
32 | Thornton, Elizabeth | 1870 | Atlantic District, Accomack County, Virginia, USA | I50094 |
33 | Thornton, Louisa widow? | 1870 | Atlantic District, Accomack County, Virginia, USA | I39535 |
34 | Thornton, Thomas | 1870 | Atlantic District, Accomack County, Virginia, USA | I50182 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Census with brother | Person ID | ||
---|---|---|---|---|
1 | Bell, Nesiela | 1900 | Atlantic District, Accomack County, Virginia, USA | I83570 |
2 | Chesser, Arinthia Jane | 1940 | Atlantic District, Accomack County, Virginia, USA | I128803 |
3 | Chesser, Arinthia T. | 1870 | Atlantic District, Accomack County, Virginia, USA | I37740 |
4 | Coard, John C. | 1870 | Atlantic District, Accomack County, Virginia, USA | I39542 |
5 | Coard, Kissier D. 'Kessy' or 'Cassey' | 1870 | Atlantic District, Accomack County, Virginia, USA | I39570 |
6 | Coard, Margaret | 1870 | Atlantic District, Accomack County, Virginia, USA | I39540 |
7 | Cutler, Margaret 'Peggy' | 1870 | Atlantic District, Accomack County, Virginia, USA | I19090 |
8 | Drummond, Susan Finney | 1880 | Atlantic District, Accomack County, Virginia, USA | I6560 |
9 | Gladding, Samuel Biele (of Sam J) | 1870 | Atlantic District, Accomack County, Virginia, USA | I67370 |
10 | Taylor, George W. | 1870 | Atlantic District, Accomack County, Virginia, USA | I8468 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census with brother-in-law | Person ID | ||
---|---|---|---|---|
1 | Broadwater, Winfield Scott | 1900 | Atlantic District, Accomack County, Virginia, USA | I6705 |
2 | Chesser, Sarena S. | 1880 | Atlantic District, Accomack County, Virginia, USA | I37739 |
3 | Darby, Archie 'Arch' | 1900 | Atlantic District, Accomack County, Virginia, USA | I123951 |
4 | Darby, Clarence | 1900 | Atlantic District, Accomack County, Virginia, USA | I123952 |
5 | Darby, John | 1900 | Atlantic District, Accomack County, Virginia, USA | I123956 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census with daughter | Person ID | ||
---|---|---|---|---|
1 | Lilliston, Ann M. | 1870 | Atlantic District, Accomack County, Virginia, USA | I6455 |
2 | Stant, John | 1900 | Atlantic District, Accomack County, Virginia, USA | I33051 |
Matches 1 to 43 of 43
Last Name, Given Name(s) | Census with father | Person ID | ||
---|---|---|---|---|
1 | Ball, Benjamin T. | 1870 | Atlantic District, Accomack County, Virginia, USA | I42333 |
2 | Bell, Harry Franklin Sr. | 1900 | Atlantic District, Accomack County, Virginia, USA | I83568 |
3 | Bell, Willie M. | 1900 | Atlantic District, Accomack County, Virginia, USA | I83569 |
4 | Conquest, Byard Franklin | 1910 | Atlantic District, Accomack County, Virginia, USA | I16349 |
5 | Conquest, Mary Ann | 1870 | Atlantic District, Accomack County, Virginia, USA | I37900 |
6 | Conquest, Nathaniel Burton | 1870 | Atlantic District, Accomack County, Virginia, USA | I13091 |
7 | Copes, William Henry Harrison | 1870 | Atlantic District, Accomack County, Virginia, USA | I40610 |
8 | Corbin, Cornelius | 1870 | Atlantic District, Accomack County, Virginia, USA | I5266 |
9 | Dunton, Catharine | 1870 | Atlantic District, Accomack County, Virginia, USA | I118649 |
10 | Dunton, James H. | 1870 | Atlantic District, Accomack County, Virginia, USA | I118645 |
11 | Dunton, Mary | 1870 | Atlantic District, Accomack County, Virginia, USA | I118648 |
12 | Dunton, Oswald Wise | 1870 | Atlantic District, Accomack County, Virginia, USA | I64918 |
13 | Gladding, Annie Augusta | 1900 | Atlantic District, Accomack County, Virginia, USA | I63211 |
14 | Gladding, Lloyd Frank | 1900 | Atlantic District, Accomack County, Virginia, USA | I121087 |
15 | Gladding, Sallie Stockley | 1900 | Atlantic District, Accomack County, Virginia, USA | I121084 |
16 | Hall, James Alfred | 1 Jun 1900 | Atlantic District, Accomack County, Virginia, USA | I5789 |
17 | Hall, William Henry 'Willie' | 1 Jun 1900 | Atlantic District, Accomack County, Virginia, USA | I5791 |
18 | Johnson, George Washington | 1870 | Atlantic District, Accomack County, Virginia, USA | I76385 |
19 | Johnson, James O. | 1870 | Atlantic District, Accomack County, Virginia, USA | I38206 |
20 | Johnson, Joseph | 1870 | Atlantic District, Accomack County, Virginia, USA | I76393 |
21 | Marshall, Alice | 19 Jun 1880 | Atlantic District, Accomack County, Virginia, USA | I95455 |
22 | Marshall, Sarah Ann 'Sally' | 1870 | Atlantic District, Accomack County, Virginia, USA | I35795 |
23 | Northam, Bowdoin J. | 1930 | Atlantic District, Accomack County, Virginia, USA | I128778 |
24 | Pettitt, James R. | 1870 | Atlantic District, Accomack County, Virginia, USA | I38574 |
25 | Pettitt, Mary S. | 1870 | Atlantic District, Accomack County, Virginia, USA | I38575 |
26 | Russell, Walter F | 1910 | Atlantic District, Accomack County, Virginia, USA | I126146 |
