Hundreds of Eastern Shore Families from Charlemagne to the Present
Notes:
Matches 1 to 13 of 13
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | (--?--), Catherine | Anthony Bell Plot, Wachapreague, Accomack County, Virginia, USA | I43009 | |
2 | Abrams, Margaret Susan | Anthony Bell Plot, Wachapreague, Accomack County, Virginia, USA | I81545 | |
3 | Bell, Abel A. | Anthony Bell Plot, Wachapreague, Accomack County, Virginia, USA | I13935 | |
4 | Bell, Anthony (91) | Anthony Bell Plot, Wachapreague, Accomack County, Virginia, USA | I33893 | |
5 | Bell, Burwell August | Anthony Bell Plot, Wachapreague, Accomack County, Virginia, USA | I13937 | |
6 | Bell, Emma G. 'Kate' | Anthony Bell Plot, Wachapreague, Accomack County, Virginia, USA | I46068 | |
7 | Bell, James S. | Anthony Bell Plot, Wachapreague, Accomack County, Virginia, USA | I34085 | |
8 | Davis, Emory E. "Emma" | Anthony Bell Plot, Wachapreague, Accomack County, Virginia, USA | I13936 | |
9 | Fletcher, Annie Lillian | Anthony Bell Plot, Wachapreague, Accomack County, Virginia, USA | I132189 | |
10 | Isdell, Burleigh 'Burley' L. | Anthony Bell Plot, Wachapreague, Accomack County, Virginia, USA | I132188 | |
11 | Isdell, James Edward | Anthony Bell Plot, Wachapreague, Accomack County, Virginia, USA | I81543 | |
12 | Mears, Elizabeth | Anthony Bell Plot, Wachapreague, Accomack County, Virginia, USA | I34086 | |
13 | Tignal, Ann | Anthony Bell Plot, Wachapreague, Accomack County, Virginia, USA | I43010 |
We document sources for people in this family tree. If you have records to add, please let us know.