Hundreds of Eastern Shore Families from Charlemagne to the Present
Matches 1 to 50 of 133
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (--?--), Hannah | Abt 1676 | Annamessex, Somerset Co, Maryland | I66753 |
2 | Boston, Anne | Abt 1663 | Annamessex, Somerset Co, Maryland | I85818 |
3 | Boston, Richard | 8 Mar 1669/70 | Annamessex, Somerset Co, Maryland | I85821 |
4 | Curtis, James | 7 Nov 1666 | Annamessex, Somerset Co, Maryland | I5683 |
5 | Dize, Daniel | Abt 1785 | Annamessex, Somerset Co, Maryland | I41836 |
6 | Dize, John | Abt 1755 | Annamessex, Somerset Co, Maryland | I66482 |
7 | Dize, John | Abt 1780 | Annamessex, Somerset Co, Maryland | I66445 |
8 | Giddens, Mary | 1702 | Annamessex, Somerset Co, Maryland | I65742 |
9 | Hall, Charles II | 22 Feb 1665/66 | Annamessex, Somerset Co, Maryland | I5165 |
10 | Handy, Elizabeth | 7 Aug 1752 | Annamessex, Somerset Co, Maryland | I65698 |
11 | Handy, Elizabeth 'Betsy' | Abt 1776 | Annamessex, Somerset Co, Maryland | I65366 |
12 | Handy, Hannah | 8 Sep 1747 | Annamessex, Somerset Co, Maryland | I65696 |
13 | Handy, Henry | 1772 | Annamessex, Somerset Co, Maryland | I65699 |
14 | Handy, Capt. Isaac | 17 Jun 1746 | Annamessex, Somerset Co, Maryland | I57243 |
15 | Handy, Capt. John | 1768 | Annamessex, Somerset Co, Maryland | I65700 |
16 | Handy, Samuel | 1718 | Annamessex, Somerset Co, Maryland | I89706 |
17 | Handy, Stephen | Abt 1689 | Annamessex, Somerset Co, Maryland | I84691 |
18 | Handy, Stephen | Abt 1724 | Annamessex, Somerset Co, Maryland | I89733 |
19 | Handy, Thomas | Abt 1720 | Annamessex, Somerset Co, Maryland | I65364 |
20 | Handy, Thomas | 2 Sep 1749 | Annamessex, Somerset Co, Maryland | I65697 |
21 | Handy, Thomas | Abt 1774 | Annamessex, Somerset Co, Maryland | I65365 |
22 | Handy, William | Abt 1722 | Annamessex, Somerset Co, Maryland | I89732 |
23 | Lawson, Grace | Abt 1830 | Annamessex, Somerset Co, Maryland | I66848 |
24 | Lawson, Mary | 25 Nov 1806 | Annamessex, Somerset Co, Maryland | I66823 |
25 | Moore, Thomas (38) (of Jno) | Abt 1687 | Annamessex, Somerset Co, Maryland | I59650 |
26 | Price, Thomas Jr. | 9 Nov 1665 | Annamessex, Somerset Co, Maryland | I108594 |
27 | Rhoades, Elizabeth | 2 May 1664 | Annamessex, Somerset Co, Maryland | I28156 |
28 | Rhoades, William | 24 May 1666 | Annamessex, Somerset Co, Maryland | I28157 |
29 | Roach, Abigail | 3 Jan 1672 | Annamessex, Somerset Co, Maryland | I77017 |
30 | Roach, Arrabella | 25 Jul 1679 | Annamessex, Somerset Co, Maryland | I77018 |
31 | Roach, Catherine | 1694 | Annamessex, Somerset Co, Maryland | I76964 |
32 | Roach, Charles | Abt 1700 | Annamessex, Somerset Co, Maryland | I77008 |
33 | Roach, Elizabeth | 12 Feb 1670 | Annamessex, Somerset Co, Maryland | I77016 |
34 | Roach, Hannah | 1 May 1687 | Annamessex, Somerset Co, Maryland | I77020 |
35 | Roach, Isaac | Abt 1702 | Annamessex, Somerset Co, Maryland | I77009 |
36 | Roach, John II | 4 Dec 1664 | Annamessex, Somerset Co, Maryland | I5687 |
37 | Roach, John III | Abt 1696 | Annamessex, Somerset Co, Maryland | I56819 |
38 | Roach, Mary | 3 Feb 1668/69 | Annamessex, Somerset Co, Maryland | I66766 |
39 | Roach, Michael | Abt 1683 | Annamessex, Somerset Co, Maryland | I77012 |
40 | Roach, Nathaniel | Abt 1681 | Annamessex, Somerset Co, Maryland | I60072 |
41 | Roach, Rebecca | 1 Jun 1685 | Annamessex, Somerset Co, Maryland | I77019 |
42 | Roach, Sabrah | Abt 1706 | Annamessex, Somerset Co, Maryland | I77011 |
43 | Roach, Samuel | 4 Sep 1692 | Annamessex, Somerset Co, Maryland | I77013 |
44 | Roach, Sarah | 4 Mar 1666/67 | Annamessex, Somerset Co, Maryland | I77014 |
45 | Roach, Sarah | Abt 1698 | Annamessex, Somerset Co, Maryland | I77004 |
46 | Roach, Stephen | Abt 1704 | Annamessex, Somerset Co, Maryland | I77010 |
47 | Roach, William | Abt 1692 | Annamessex, Somerset Co, Maryland | I77007 |
48 | Somers, Ann | Abt 1678 | Annamessex, Somerset Co, Maryland | I65743 |
49 | Somers, Ann | 8 Mar 1770 | Annamessex, Somerset Co, Maryland | I65775 |
50 | Somers, Benjamin | 1668 | Annamessex, Somerset Co, Maryland | I65738 |
Matches 1 to 21 of 21
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Boston, Henry I (Quaker?) | 24 Sep 1676 | Annamessex, Somerset Co, Maryland | I13669 |
2 | Hall, Charles I | Bef 30 Jul 1695 | Annamessex, Somerset Co, Maryland | I5168 |
3 | Lawson, Mary | 1882 | Annamessex, Somerset Co, Maryland | I66823 |
4 | Moore, Susannah 'Twister' | 11 Jan 1866 | Annamessex, Somerset Co, Maryland | I66842 |
5 | Moore, Thomas (38) (of Jno) | Bef 20 Jun 1721 | Annamessex, Somerset Co, Maryland | I59650 |
6 | Rhoades, Veronia | 10 Dec 1666 | Annamessex, Somerset Co, Maryland | I28155 |
7 | Roach, John I | Bef 17 Mar 1717/18 | Annamessex, Somerset Co, Maryland | I5688 |
8 | Somers, Benjamin | Bef 29 Jun 1725 | Annamessex, Somerset Co, Maryland | I65746 |
9 | Somers, Isaac | Bef 29 Jun 1725 | Annamessex, Somerset Co, Maryland | I65755 |
10 | Somers, Thomas | Bef 29 Jun 1725 | Annamessex, Somerset Co, Maryland | I65756 |
11 | Somers, William | Bef 22 Dec 1715 | Annamessex, Somerset Co, Maryland | I65704 |
12 | Somers, William | Bef 29 Jun 1725 | Annamessex, Somerset Co, Maryland | I65747 |
13 | Sterling, Aaron Sr, | Bef 15 Sep 1795 | Annamessex, Somerset Co, Maryland | I58556 |
14 | Sterling, Aaron 'Crow' | 30 Aug 1871 | Annamessex, Somerset Co, Maryland | I66841 |
15 | Sterling, Elijah 'Owl' | 8 Dec 1869 | Annamessex, Somerset Co, Maryland | I66813 |
16 | Sterling, Henry (of John) Sr. | 1856 | Annamessex, Somerset Co, Maryland | I66798 |
17 | Sterling, John I | 1701 | Annamessex, Somerset Co, Maryland | I66754 |
18 | Sterling, John III | 1779 | Annamessex, Somerset Co, Maryland | I66767 |
19 | Wale, Isabel | Dec 1675 | Annamessex, Somerset Co, Maryland | I65734 |
20 | Ward, Thomas Sr. | Bef 7 Jun 1796 | Annamessex, Somerset Co, Maryland | I66776 |
21 | Whittington, Esther (38) | Abt 1757 | Annamessex, Somerset Co, Maryland | I58555 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Anecdote | Person ID | ||
---|---|---|---|---|
1 | Marshall, Samuel (78) | 1723 | Annamessex, Somerset Co, Maryland | I3279 |
2 | Marshall, Samuel (78) | 1744 | Annamessex, Somerset Co, Maryland | I3279 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Land gave | Person ID | ||
---|---|---|---|---|
1 | Somers, Thomas Sr. | 27 Aug 1732 | Annamessex, Somerset Co, Maryland | I65739 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Land sold | Person ID | ||
---|---|---|---|---|
1 | Somers, Jonathan | 24 Jan 1782 | Annamessex, Somerset Co, Maryland | I65774 |
2 | Somers, Joseph | 29 Jun 1725 | Annamessex, Somerset Co, Maryland | I65745 |
3 | Somers, Thomas (III) | 24 Jan 1782 | Annamessex, Somerset Co, Maryland | I65752 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Tax list | Person ID | ||
---|---|---|---|---|
1 | Pusey, William II | Between 1725 and 1729 | Annamessex, Somerset Co, Maryland | I81914 |
2 | Pusey, William II | 1730/31 | Annamessex, Somerset Co, Maryland | I81914 |
3 | Pusey, William II | Between 1733 and 1750 | Annamessex, Somerset Co, Maryland | I81914 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Tax list (personal) | Person ID | ||
---|---|---|---|---|
1 | Wessells, Ephraim | Between 1730 and 1734 | Annamessex, Somerset Co, Maryland | I3826 |
2 | Wessells, James Sr. | Between 1723 and 1734 | Annamessex, Somerset Co, Maryland | I13827 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Tithable list | Person ID | ||
---|---|---|---|---|
1 | (--?--), Sarah | 1757 | Annamessex, Somerset Co, Maryland | I65757 |
2 | Butler, Margaret | 1723 | Annamessex, Somerset Co, Maryland | I65754 |
3 | Somers, Elias | 1783 | Annamessex, Somerset Co, Maryland | I65771 |
4 | Somers, Isaac | 1750 | Annamessex, Somerset Co, Maryland | I40094 |
5 | Somers, John | 1723 | Annamessex, Somerset Co, Maryland | I65702 |
6 | Somers, Richard (of Jno) | 1783 | Annamessex, Somerset Co, Maryland | I65765 |
7 | Somers, Thomas Sr. | 1723 | Annamessex, Somerset Co, Maryland | I65739 |
8 | Somers, Thomas Jr. | 1744 | Annamessex, Somerset Co, Maryland | I65751 |
9 | Somers, Thomas (III) | 1783 | Annamessex, Somerset Co, Maryland | I65752 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Was Living | Person ID | ||
---|---|---|---|---|
1 | Bradshaw, Solomon H. (of Richard) (Bratcher) | 1860 | Annamessex, Somerset Co, Maryland | I20239 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Hye, George | 19 Jun 1708 | Annamessex, Somerset Co, Maryland | I123354 |
2 | Moore, Isaac I | 7 Sep 1767 | Annamessex, Somerset Co, Maryland | I81482 |
3 | Roach, John I | 8 Feb 1708 | Annamessex, Somerset Co, Maryland | I5688 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Will - Fathers | Person ID | ||
---|---|---|---|---|
1 | Handy, William | 20 Feb 1733/34 | Annamessex, Somerset Co, Maryland | I89732 |
2 | Hye, Ann (101) (of Geo) | 19 Jun 1708 | Annamessex, Somerset Co, Maryland | I59733 |
3 | Moore, Isaac II | 7 Sep 1767 | Annamessex, Somerset Co, Maryland | I105423 |
4 | Moore, John (of Isaac I) | 7 Sep 1767 | Annamessex, Somerset Co, Maryland | I105424 |
5 | Roach, Abigail | 8 Feb 1708 | Annamessex, Somerset Co, Maryland | I77017 |
6 | Roach, Arrabella | 8 Feb 1708 | Annamessex, Somerset Co, Maryland | I77018 |
7 | Roach, Elizabeth | 8 Feb 1708 | Annamessex, Somerset Co, Maryland | I77016 |
8 | Roach, Hannah | 8 Feb 1708 | Annamessex, Somerset Co, Maryland | I77020 |
9 | Roach, John II | 8 Feb 1708 | Annamessex, Somerset Co, Maryland | I5687 |
10 | Roach, Mary | 8 Feb 1708 | Annamessex, Somerset Co, Maryland | I66766 |
11 | Roach, Nathaniel | 8 Feb 1708 | Annamessex, Somerset Co, Maryland | I60072 |
12 | Roach, Rebecca | 8 Feb 1708 | Annamessex, Somerset Co, Maryland | I77019 |
13 | Roach, Samuel | 8 Feb 1708 | Annamessex, Somerset Co, Maryland | I77013 |
14 | Roach, Sarah | 8 Feb 1708 | Annamessex, Somerset Co, Maryland | I77014 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Will - Husbands | Person ID | ||
---|---|---|---|---|
1 | Cottingham, Sarah | 19 Jun 1708 | Annamessex, Somerset Co, Maryland | I59730 |
2 | Parks, Mary | 7 Sep 1767 | Annamessex, Somerset Co, Maryland | I105419 |
3 | Williams, Sarah | 8 Feb 1708 | Annamessex, Somerset Co, Maryland | I5689 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Will - Witnessed | Person ID | ||
---|---|---|---|---|
1 | Horsey, Stephen II | 8 Feb 1708 | Annamessex, Somerset Co, Maryland | I62777 |
2 | West, Capt. John Sr. | 8 Feb 1708 | Annamessex, Somerset Co, Maryland | I62781 |
3 | West, Thomas | 8 Feb 1708 | Annamessex, Somerset Co, Maryland | I77021 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Somers / Wale | 29 Jan 1667 | Annamessex, Somerset Co, Maryland | F21279 |
2 | Sterling / Bassett | 28 May 1667 | Annamessex, Somerset Co, Maryland | F21587 |
3 | Ward / Sterling | Abt 1705 | Annamessex, Somerset Co, Maryland | F21588 |
We document sources for people in this family tree. If you have records to add, please let us know.