Hundreds of Eastern Shore Families from Charlemagne to the Present
Notes:
Matches 1 to 47 of 47
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | (--?--), Margaret V. | All Hallows Cemetery, Snow Hill, Worcester County, Maryland, USA | I106788 | |
2 | Ayres, Elizabeth K. | All Hallows Cemetery, Snow Hill, Worcester County, Maryland, USA | I127813 | |
3 | Ballard, Elizabeth A. | All Hallows Cemetery, Snow Hill, Worcester County, Maryland, USA | I85655 | |
4 | Bishop, Dorothy Richardson | All Hallows Cemetery, Snow Hill, Worcester County, Maryland, USA | I125419 | |
5 | Bishop, James Bayard | All Hallows Cemetery, Snow Hill, Worcester County, Maryland, USA | I125412 | |
6 | Bowen, Eliza | All Hallows Cemetery, Snow Hill, Worcester County, Maryland, USA | I127132 | |
7 | Collins, Oliver Dale | All Hallows Cemetery, Snow Hill, Worcester County, Maryland, USA | I125384 | |
8 | Cottman, Mollie Ann | All Hallows Cemetery, Snow Hill, Worcester County, Maryland, USA | I85656 | |
9 | Cottman, William | All Hallows Cemetery, Snow Hill, Worcester County, Maryland, USA | I85636 | |
10 | Cottman, William Smith Bishop | All Hallows Cemetery, Snow Hill, Worcester County, Maryland, USA | I85621 | |
11 | Fehrer, Joseph W. Sr. | All Hallows Cemetery, Snow Hill, Worcester County, Maryland, USA | I128412 | |
12 | Fisher, Hester 'Hesse' | All Hallows Cemetery, Snow Hill, Worcester County, Maryland, USA | I91884 | |
13 | Gore, Mary | All Hallows Cemetery, Snow Hill, Worcester County, Maryland, USA | I97982 | |
14 | Handy, Hetty C. | All Hallows Cemetery, Snow Hill, Worcester County, Maryland, USA | I106786 | |
15 | Leonard, Ilia Jana | All Hallows Cemetery, Snow Hill, Worcester County, Maryland, USA | I128403 | |
16 | Lindsey, Cora Ann | All Hallows Cemetery, Snow Hill, Worcester County, Maryland, USA | I125415 | |
17 | Marshall, Ann | All Hallows Cemetery, Snow Hill, Worcester County, Maryland, USA | I125453 | |
18 | Marshall, Dr. Edward Washington | All Hallows Cemetery, Snow Hill, Worcester County, Maryland, USA | I57268 | |
19 | Marshall, Georgie Bishop | All Hallows Cemetery, Snow Hill, Worcester County, Maryland, USA | I125398 | |
20 | Marshall, John Benjamin | All Hallows Cemetery, Snow Hill, Worcester County, Maryland, USA | I125400 | |
21 | Marshall, Margaret E. | All Hallows Cemetery, Snow Hill, Worcester County, Maryland, USA | I57272 | |
22 | Marshall, Susan J. | All Hallows Cemetery, Snow Hill, Worcester County, Maryland, USA | I57271 | |
23 | Mason, Stephen Ephraim | All Hallows Cemetery, Snow Hill, Worcester County, Maryland, USA | I110565 | |
24 | Mason, Walter Thaddeus | All Hallows Cemetery, Snow Hill, Worcester County, Maryland, USA | I110585 | |
25 | Payne, George Sanders | All Hallows Cemetery, Snow Hill, Worcester County, Maryland, USA | I127201 | |
26 | Payne, Horace Harland | All Hallows Cemetery, Snow Hill, Worcester County, Maryland, USA | I127190 | |
27 | Pilchard, Ellen F. | All Hallows Cemetery, Snow Hill, Worcester County, Maryland, USA | I110580 | |
28 | Purnell, Adda Andasia | All Hallows Cemetery, Snow Hill, Worcester County, Maryland, USA | I126474 | |
29 | Purnell, Dr. Chessed (182H) | All Hallows Cemetery, Snow Hill, Worcester County, Maryland, USA | I60626 | |
30 | Purnell, Elijah Bowen | All Hallows Cemetery, Snow Hill, Worcester County, Maryland, USA | I127144 | |
31 | Purnell, Elizabeth Mary | All Hallows Cemetery, Snow Hill, Worcester County, Maryland, USA | I127808 | |
32 | Purnell, Esther Robins Murray | All Hallows Cemetery, Snow Hill, Worcester County, Maryland, USA | I104616 | |
33 | Purnell, George Washington (of Wm. Undrill) | All Hallows Cemetery, Snow Hill, Worcester County, Maryland, USA | I127810 | |
34 | Purnell, James Bowdoin Robins | All Hallows Cemetery, Snow Hill, Worcester County, Maryland, USA | I127806 | |
35 | Purnell, Littleton Robins | All Hallows Cemetery, Snow Hill, Worcester County, Maryland, USA | I127805 | |
36 | Purnell, Nannie | All Hallows Cemetery, Snow Hill, Worcester County, Maryland, USA | I126473 | |
37 | Purnell, William Undrill | All Hallows Cemetery, Snow Hill, Worcester County, Maryland, USA | I127763 | |
38 | Robins, Eleanor Horsey | All Hallows Cemetery, Snow Hill, Worcester County, Maryland, USA | I127800 | |
39 | Rowley, Zipporah Ellen | All Hallows Cemetery, Snow Hill, Worcester County, Maryland, USA | I125416 | |
40 | Shepherd, Lavinia Loyd | All Hallows Cemetery, Snow Hill, Worcester County, Maryland, USA | I57269 | |
41 | Sperry, Adda M. | All Hallows Cemetery, Snow Hill, Worcester County, Maryland, USA | I126472 | |
42 | Taylor, Atalanta | All Hallows Cemetery, Snow Hill, Worcester County, Maryland, USA | I106789 | |
43 | Taylor, Augustine Washington | All Hallows Cemetery, Snow Hill, Worcester County, Maryland, USA | I126927 | |
44 | Taylor, James (h_o Esther Duer) | All Hallows Cemetery, Snow Hill, Worcester County, Maryland, USA | I104132 | |
45 | Taylor, John T. | All Hallows Cemetery, Snow Hill, Worcester County, Maryland, USA | I106785 | |
46 | Toadvine, Lula May | All Hallows Cemetery, Snow Hill, Worcester County, Maryland, USA | I110590 | |
47 | Wilson, John W. | All Hallows Cemetery, Snow Hill, Worcester County, Maryland, USA | I125385 |
We document sources for people in this family tree. If you have records to add, please let us know.