Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Sarah (--?--) [1] | |
Birth | 26 Aug 1763 | Sussex Co, Delaware |
|
||
Gender | Female | |
Will - Husbands | 7 May 1813 | Lewes & Rehobeth Hundred, Sussex Co, Delaware [2] |
|
||
Land sold | 23 Jun 1813 | Sussex Co, Delaware [3] |
|
||
Marr Name | Sarah Burton | |
Marr Name | Sarah Stockley | |
Marr Name | Sarah Wiltbank | |
Record ID | 99785 | |
Death | 15 Nov 1843 | Sussex Co, Delaware |
Person ID | I99785 | MilesFiles23 |
Last Modified | 6 Apr 2023 |
Family 1 | John (of Ben & Esther Coard) Burton, b. 19 Apr 1762, St. George's Parish, Indian River Hundred, Sussex Co, Delaware d. 1789, Sussex Co, Delaware (Age 26 years) | |
Marriage | Abt 1785 | Sussex Co, Delaware [1] |
Last Modified | 13 Mar 2023 | |
Family ID | F33216 | Group Sheet | Family Chart |
Family 2 | Woodman (of Joseph) Stockley, b. 23 Dec 1749, Sussex Co, Delaware d. Bef 25 Dec 1800, Sussex Co, Delaware (Age < 51 years)
Other Partners: ╚═Elizabeth Hazzard, b. 18 Sep 1749, Sussex Co, Delaware d. 16 Feb 1790, Sussex Co, Delaware (Age 40 years) m. Aft 21 Apr 1770 | |||||||||
Marriage | 24 Apr 1791 | Sussex Co, Delaware [1, 4, 5] | ||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 16 Jun 2023 | |||||||||
Family ID | F33217 | Group Sheet | Family Chart |
Family 3 | Cornelius (of John) Wiltbank, Esq., b. 1756, Sussex Co, Delaware d. 9 Nov 1813, Sussex Co, Delaware (Age 57 years)
Other Partners: ╚═Ann 'Nanny' (of Capt Robt & Ann) Burton, b. 15 Apr 1762, Sussex Co, Delaware d. 9 Apr 1801, Sussex Co, Delaware (Age 38 years) m. Abt 1780 ╚═Esther (--?--), b. Abt 1775, Sussex Co, Delaware d. 1 Nov 1802, Sussex Co, Delaware (Age 27 years) m. Aft 9 Apr 1801 | |
Marriage | Aft 1 Nov 1802 | Sussex Co, Delaware [6] |
Last Modified | 13 Mar 2023 | |
Family ID | F33235 | Group Sheet | Family Chart |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.