Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Jane Pittman (of Joseph) Gray [1] | |
Birth | 4 Nov 1689 | Somerset Co, Maryland ![]() |
Gender | Female | |
Record ID | 95015 | |
Death | Yes, date unknown | |
Person ID | I95015 | MilesFiles23 |
Last Modified | 3 Apr 2023 |
Father | Joseph (of Thomas) Gray, b. 15 Apr 1657, Somerset Co, Maryland ![]() ![]() | |
Mother | Mary (--?--), b. Abt 1660 d. Yes, date unknown | |
Marriage | Abt 1685 [2] | |
Family ID | F31491 | Group Sheet | Family Chart |
Family 1 | Peter Dent, b. Abt 1665 d. Abt 1711 (Age 46 years) | |||
Marriage | About 1708 | |||
Children |
|
|||
Last Modified | 3 Apr 2023 | |||
Family ID | F44742 | Group Sheet | Family Chart |
Family 2 | John Scott, b. 26 Feb 1681, Somerset Co., Maryland ![]() ![]() | |||
Marriage | Apr 1712 | |||
Children |
|
|||
Last Modified | 24 May 2023 | |||
Family ID | F44743 | Group Sheet | Family Chart |
Sources |
We document sources for people in this family tree. If you have records to add, please let us know.