Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Dionysia Bodley [1] | |
Birth | Abt 1485 [1] | |
Gender | Female | |
Marr Name | Dionysia Leveson | |
Record ID | 92820 | |
Death | Yes, date unknown | |
Person ID | I92820 | MilesFiles23 |
Last Modified | 16 Feb 2016 |
Family | Nicholas Leveson, (merchant of London), b. Abt 1485, Halling, County Kent, England ![]() | |||
Marriage | Abt 1505 [1, 2] | |||
|
||||
Children |
|
|||
Family ID | F30693 | Group Sheet | Family Chart | ||
Last Modified | 13 Mar 2023 |
Sources |
We document sources for people in this family tree. If you have records to add, please let us know.