Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Katherine Marbury [1] | |
Suffix | (Gateway Ancestor) | |
Birth | Abt 1610 | Alford, Lincolnshire, England ![]() |
Gender | Female | |
Marr Name | Katherine Scott | |
Reference Identifer | gateway anc | |
Record ID | 90326 | |
Death | 2 May 1687 | Newport, Rhode Island ![]() |
Person ID | I90326 | MilesFiles23 |
Last Modified | 23 Oct 2014 |
Father | Rev. Francis Marbury, b. Abt 1580, Alford, Lincolnshire, England ![]() | |
Family ID | F44231 | Group Sheet | Family Chart |
Family | Richard Scott, b. Abt 1605, Glemsford, County Suffolk, England ![]() ![]() | |||
Marriage | 7 Jun 1632 | Berkhamstead, Hertfordshire, England ![]() |
||
Children |
|
|||
Last Modified | 13 Mar 2023 | |||
Family ID | F29714 | Group Sheet | Family Chart |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.