Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Thomas Temple [1] | |
Prefix | Sir | |
Suffix | 1st Baronet | |
Birth | Abt 1570 | Stowe, Stantonbury, Buckinghamshire, England [1] |
Gender | Male | |
Anecdote | 1585 [1] | |
|
||
Record ID | 90088 | |
Death | Yes, date unknown | |
Person ID | I90088 | MilesFiles23 |
Last Modified | 15 Mar 2023 |
Family | Hester Sandys, b. Abt 1570, Buckinghamshire, England d. Yes, date unknown | |||
Marriage | Abt 1590 [1] | |||
Children |
|
|||
Last Modified | 13 Mar 2023 | |||
Family ID | F29632 | Group Sheet | Family Chart |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.