Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Eleanor [1] | |
Suffix | of Normandy | |
Birth | Abt 982 [1] | |
Gender | Female | |
Record ID | 89688 | |
Death | Yes, date unknown | |
Siblings | 1 brother and 1 sister | |
Patriarch & Matriarch | Richard I, "The Fearless", Duke of Normandy, b. 950 d. Yes, date unknown (Father) Rosala, of Italy, b. Abt 960 d. Yes, date unknown (Mother) |
|
Person ID | I89688 | MilesFiles23 |
Last Modified | 27 Sep 2014 |
Father | Richard I, "The Fearless", Duke of Normandy, b. 950 d. Yes, date unknown | |
Mother | Rosala, of Italy, b. Abt 960 d. Yes, date unknown | |
Marriage | Abt 975 [1] | |
Family ID | F29502 | Group Sheet | Family Chart |
Family | Baldwin IV, Count of Flanders, b. Abt 980 d. 30 May 1036 (Age 56 years)
Other Partners: ╚═Otgiva, b. Abt 980 d. 21 Feb 1030 (Age 50 years) m. 1012 | |
Marriage | Abt 1000 [1] | |
Last Modified | 13 Mar 2023 | |
Family ID | F29501 | Group Sheet | Family Chart |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.