Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | (--?--) (--?--) | |
Birth | Abt 1670 | Accomack County, Virginia, USA |
Gender | Female | |
Marr Name | (--?--) Hickman | |
Record ID | 88783 | |
Death | Yes, date unknown | |
Person ID | I88783 | MilesFiles23 |
Last Modified | 28 Apr 2023 |
Family | Richard Hickman, I, b. Abt 1666, Accomack County, Virginia, USA d. Bef 8 Aug 1705, Accomack County, Virginia, USA (Age < 39 years)
Other Partners: ╚═Sarah (--?--), b. Abt 1680 d. Yes, date unknown m. Abt 1698 | |||
Marriage | Abt 1688 | Accomack County, Virginia, USA | ||
Children |
|
|||
Last Modified | 13 Mar 2023 | |||
Family ID | F29165 | Group Sheet | Family Chart |
Event Map |
|
|
|||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
We document sources for people in this family tree. If you have records to add, please let us know.