Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Thomas (1) Gascoigne [1, 2] | |
Birth | Bef 16 May 1601 | Aberford, Yorkshire, England ![]() |
|
||
Gender | Male | |
Census | 16 Feb 1623/24 | Flowerdieu Hundred, Virginia ![]() |
|
||
Muster | Feb 1624/25 | Eastern Shore, Virginia ![]() |
|
||
Land patented | 9 Sep 1636 | Northampton Co, Virginia ![]() |
|
||
Anecdote | 1649 | Northumberland Co, Virginia ![]() |
|
||
Reference Identifer | Muster | |
Record ID | 84741 | |
Death | Yes, date unknown | |
Person ID | I84741 | MilesFiles23 |
Last Modified | 15 Oct 2013 |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.