Children |
+ | 1. James Stant, b. Abt 1795, Accomack County, Virginia, USA d. Yes, date unknown |
+ | 2. Samuel Stant, b. Abt 1796, Accomack County, Virginia, USA d. Bef 1832 (Age < 35 years) |
+ | 3. William Stant, b. Abt 1800, Accomack County, Virginia, USA d. Abt 1865 (Age 65 years) |
+ | 4. Ann 'Nancy' Stant, b. Abt 1800, Accomack County, Virginia, USA d. Yes, date unknown |
+ | 5. Gilbert Stant, b. Abt 1802, Accomack County, Virginia, USA d. 15 Oct 1885, Shad Landing Rd, Sanford, Accomack Co, Virginia (Age 83 years) |
+ | 6. Edmond Stant, b. Abt 1805, Accomack County, Virginia, USA d. Feb 1886, Accomack County, Virginia, USA (Age 81 years) |
| 7. Henry Stant, b. Abt 1806, Accomack County, Virginia, USA d. Yes, date unknown |
+ | 8. Sally Stant, b. Abt 1815, Accomack County, Virginia, USA d. Yes, date unknown |
+ | 9. Elizabeth 'Betty' Stant, b. Abt 1816, Accomack County, Virginia, USA d. Yes, date unknown |
|