Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Drucilla Mears [1, 2] | |
Birth | Abt 1835 | Accomack County, Virginia, USA ![]() |
|
||
Gender | Female | |
Census with parents | 1850 | Accomack Parish, Accomack County, Virginia, USA ![]() |
|
||
Census with husband | 1860 | Accomack Parish, Accomack County, Virginia, USA ![]() |
|
||
Marr Name | Drucilla Bell | |
Marr Name | Drucilla Hussey | |
Record ID | 806 | |
Death | 1912 [3] | |
Burial | J. W. Taylor Cemetery, Temperanceville, Accomack County, Virginia, USA ![]() |
|
Patriarch & Matriarch![]() |
Bartholomew Mears, (I), b. Abt 1641 d. Dec 1682 (Age 41 years) (4 x Great Grandfather) ![]() Euphamy Wilson, b. Abt 1775, Accomack County, Virginia, USA ![]() ![]() |
|
![]() |
2 sisters | |
Person ID | I806 | MilesFiles23 |
Last Modified | 27 Oct 2006 |
Father | Robert Mears, b. Abt 1798, Accomack County, Virginia, USA ![]() | |
Mother | Ann 'Nancy' Stant, b. Abt 1800, Accomack County, Virginia, USA ![]() | |
Marriage | 28 Dec 1824 | Accomack County, Virginia, USA ![]() |
|
||
Family ID | F1685 | Group Sheet | Family Chart |
Family 1 | Lorenzo D. Bell, b. Abt 1837, Accomack County, Virginia, USA ![]() | |||||
Marriage | 1 May 1860 | Accomack County, Virginia, USA ![]() |
||||
|
||||||
Children |
|
|||||
Family ID | F858 | Group Sheet | Family Chart | ||||
Last Modified | 13 Mar 2023 |
Family 2 | Peleg Hussey, b. 1819, Lincoln Co, Maine ![]() | |||
Marriage | 25 Feb 1875 | Messongo, Accomack Co, Virginia ![]() |
||
|
||||
Children |
|
|||
Family ID | F1091 | Group Sheet | Family Chart | ||
Last Modified | 13 Mar 2023 |
Event Map |
|
|
||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.