Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | (--?--) (--?--) | |
Birth | Abt 1750 | |
Gender | Female | |
Marr Name | Abt 1770 | |
(--?--) Onley | ||
Reference Identifier | w/o John III | |
Record ID | 80126 | |
Death | Yes, date unknown | |
Person ID | I80126 | MilesFiles23 |
Last Modified | 25 Apr 2023 |
Family | John (of Smith) Onley, III (joiner), b. Abt 1742, Accomack County, Virginia, USA d. Bef 30 Dec 1793, Accomack County, Virginia, USA (Age < 51 years)
Other Partners: ╚═Nancy Groten, b. Abt 1765, Accomack County, Virginia, USA d. Yes, date unknown m. 26 Jan 1786 | |||||||
Marriage | Abt 1770 | |||||||
Children |
|
|||||||
Last Modified | 13 Mar 2023 | |||||||
Family ID | F26225 | Group Sheet | Family Chart |
We document sources for people in this family tree. If you have records to add, please let us know.