Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Reuben Aydelotte [1] | |
Birth | Bef 15 Aug 1677 | French Church, Threadneedle Street, Greater London, England ![]() |
|
||
Gender | Male | |
Reference Identifier | Ayde 0006 | |
Record ID | 79127 | |
Death | Greater London, England ![]() |
|
|
||
Patriarch & Matriarch![]() |
David Aydelotte, I, b. Abt 1600, France ![]() ![]() (--?--) (--?--), b. Abt 1600 d. Yes, date unknown (Great Grandmother) ![]() |
|
![]() |
3 brothers and 3 sisters | |
Person ID | I79127 | MilesFiles23 |
Last Modified | 11 May 2020 |
Father | Benjamin Aydelotte, I, b. 6 Dec 1644, Greater London, England ![]() ![]() | |
Mother | Marie 'Mary' Pingar, b. Abt 1641, Paris, France ![]() ![]() | |
Marriage | 6 Dec 1663 | French Church, Threadneedle Street, Greater London, England ![]() |
Family ID | F25892 | Group Sheet | Family Chart |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.