Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Robert Houston [1, 2] | |
Suffix | I | |
Birth | Abt 1633 | Scotland ![]() |
Gender | Male | |
Anecdote | Bef 1652 [3] | |
|
||
Land - they received a land patent | 16 Sep 1665 | southeast of Pocomoke River, Worcester Co, Maryland ![]() |
|
||
Anecdote | 1668 | Somerset Co, Maryland ![]() |
|
||
Cattle Mark recorded | 11 Sep 1672 | Somerset Co, Maryland ![]() |
|
||
Will | 25 Apr 1693 | Pocomoke, Somerset Co, Maryland ![]() |
|
||
Death | Bef 20 Jan 1693/94 | Somerset Co, Maryland ![]() |
|
||
Estate Inventory - Inventory filed | 20 Jan 1693/94 | Somerset Co, Maryland ![]() |
|
||
Estate Settlement - Their estate was settled | 20 Nov 1696 | Somerset Co, Maryland ![]() |
|
||
Reference Identifier | Maggie Davis | |
Record ID | 77781 | |
Person ID | I77781 | MilesFiles23 |
Last Modified | 16 Feb 2023 |
Family | Grace Benston, (Benston?), b. Abt 1645 d. Yes, date unknown
Other Partners: ╚═Henry Schoolfield, b. Abt 1665 d. 1715, Somerset Co, Maryland ![]() | |||||||||||||||||
Marriage | Abt 1668 [1, 5] | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 13 Mar 2023 | |||||||||||||||||
Family ID | F25476 | Group Sheet | Family Chart |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.