Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | John (of Ben & Esther Coard) Burton [1] | |
Birth | 19 Apr 1762 | St. George's Parish, Indian River Hundred, Sussex Co, Delaware [2] |
Gender | Male | |
Will - Fathers | 15 Dec 1781 | Sussex Co, Delaware [1] |
|
||
Death | 1789 | Sussex Co, Delaware [3] |
Admin of estate | Bef May 1792 | Sussex Co, Delaware [4] |
|
||
Est Settmt Bros | 5 May 1797 | Sussex Co, Delaware [5] |
|
||
Reference Identifier | Sussex | |
Record ID | 77754 | |
Siblings | 6 brothers and 6 sisters | |
Half-siblings | 2 half sisters (family of Benjamin (of Woolsey I & Ann) Burton and Ann (of Hy) Brereton) | |
Patriarch & Matriarch | William Burton, I, Gent., b. Abt 1640, England d. Bef 18 Feb 1695/96, Accomack County, Virginia, USA (Age < 56 years) (Great Grandfather) (--?--) (--?--), b. Abt 1655 d. Yes, date unknown (Great Grandmother) |
|
Person ID | I77754 | MilesFiles23 |
Last Modified | 25 Jan 2021 |
Father | Benjamin (of Woolsey I & Ann) Burton, b. 28 Jan 1718, Sussex Co, Delaware d. 5 Nov 1783, Sussex Co, Delaware (Age 65 years) Other Partners: ╚═Ann (of Hy) Brereton, b. Abt 1715, Sussex Co, Delaware d. Aft 21 Sep 1751, Sussex Co, Delaware (Age > 36 years) m. Bef 18 Sep 1744 | |
Mother | Esther 'Hester' (of Jos & Ann) Coard, b. 25 Apr 1731, Sussex Co, Delaware d. 6 Nov 1795, Sussex Co, Delaware (Age 64 years) | |
Marriage | Abt 1750 | Sussex Co, Delaware [1, 6] |
|
||
Family ID | F25469 | Group Sheet | Family Chart |
Family | Sarah (--?--), b. 26 Aug 1763, Sussex Co, Delaware d. 15 Nov 1843, Sussex Co, Delaware (Age 80 years)
Other Partners: ╚═Woodman (of Joseph) Stockley, b. 23 Dec 1749, Sussex Co, Delaware d. Bef 25 Dec 1800, Sussex Co, Delaware (Age < 51 years) m. 24 Apr 1791 ╚═Cornelius (of John) Wiltbank, Esq., b. 1756, Sussex Co, Delaware d. 9 Nov 1813, Sussex Co, Delaware (Age 57 years) m. Aft 1 Nov 1802 | |
Marriage | Abt 1785 | Sussex Co, Delaware [4] |
Last Modified | 13 Mar 2023 | |
Family ID | F33216 | Group Sheet | Family Chart |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.