Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | William Dennis [1] | |
Birth | Abt 1692 | Somerset Co, Maryland ![]() |
Gender | Male | |
Will - Named in Grand Fathers will | 16 Feb 1716/17 | Somerset Co, Maryland ![]() |
|
||
Record ID | 77536 | |
Death | Yes, date unknown | |
Patriarch & Matriarch![]() |
Roger O'Cane, b. Abt 1615 d. Bef 6 Jun 1688, Somerset Co, Maryland ![]() ![]() (--?--) (--?--), b. Abt 1670 d. Yes, date unknown (Mother) ![]() |
|
![]() |
1 brother | |
Person ID | I77536 | MilesFiles23 |
Last Modified | 27 Aug 2011 |
Father | Donagh 'Donnock' Dennis, II, b. 16 Feb 1669, Marumsco Section, Somerset Co, Maryland ![]() | |
Mother | (--?--) (--?--), b. Abt 1670 d. Yes, date unknown | |
Marriage | Abt 1690 [1] | |
Family ID | F25392 | Group Sheet | Family Chart |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.