Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | William Rodney [1, 2] | |
Suffix | II, (Gateway Ancestor) | |
Birth | 1652 | County Bristol, England ![]() |
Gender | Male | |
Reference Identifer | gateway anc | |
Record ID | 77311 | |
Death | 8 Sep 1708 | Kent Co, Delaware ![]() |
Person ID | I77311 | MilesFiles23 |
Last Modified | 23 Oct 2014 |
Father | William Rodney, I, b. Abt 1620, County Bristol, England ![]() | |
Mother | Rachel (--?--), b. Abt 1630 d. Yes, date unknown | |
Marriage | Abt 1650 | County Bristol, England ![]() |
Family ID | F25324 | Group Sheet | Family Chart |
Family 1 | Mary Hollyman, (Quaker), b. Abt 1655 d. 20 Dec 1692 (Age 37 years) | |||||||
Marriage | 25 Nov 1688 | Philadelphia, Pennsylvania ![]() |
||||||
Children |
|
|||||||
Last Modified | 13 Mar 2023 | |||||||
Family ID | F25325 | Group Sheet | Family Chart |
Family 2 | Sarah Jones, b. Abt 1675 d. Bef 11 Feb 1729/30, Kent Co, Delaware ![]() | |||||||||||||
Marriage | 20 Feb 1693/94 | Kent Co, Delaware ![]() |
||||||||||||
Children |
|
|||||||||||||
Last Modified | 13 Mar 2023 | |||||||||||||
Family ID | F25327 | Group Sheet | Family Chart |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.