Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Sarah (--?--) [1] | |
Birth | Abt 1680 [1] | |
Gender | Female | |
Marr Name | Sarah Beach | |
Record ID | 74146 | |
Death | Yes, date unknown | |
Person ID | I74146 | MilesFiles23 |
Last Modified | 7 Apr 2023 |
Family | Samuel Beach, II, b. Abt 1675, Accomack County, Virginia, USA ![]() ![]() | |||||||
Marriage | Abt 1700 [1] | |||||||
Children |
|
|||||||
Family ID | F24226 | Group Sheet | Family Chart | ||||||
Last Modified | 13 Mar 2023 |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.