Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Margaret 'Peggy' James [1] | |
Birth | 1749 | Northampton County, Virginia, USA [1, 2] |
|
||
Gender | Female | |
Anecdote | May 1759 | Northampton County, Virginia, USA [1] |
|
||
Will - Named in Husbands will | 29 May 1773 | Northampton County, Virginia, USA [3] |
|
||
Will - Named in Husbands will | 2 Aug 1786 | Northampton County, Virginia, USA [4] |
|
||
Will | 29 May 1802 | St. George Parish, Accomack Co, Virginia [5] |
|
||
Death | Bef 26 Jul 1802 | St. George Parish, Accomack Co, Virginia [5] |
|
||
Estate Settlement - Their estate was settled | 31 Oct 1803 | St. George Parish, Accomack Co, Virginia [6] |
|
||
Heir - named as | 13 May 1833 | Northampton County, Virginia, USA [7] |
|
||
Rev War Veteran relative | 13 May 1833 | Northampton County, Virginia, USA [8] |
|
||
Marr Name | Margaret 'Peggy' Addison | |
Marr Name | Margaret 'Peggy' Bull | |
Marr Name | Margaret 'Peggy' Waltham | |
Record ID | 71956 | |
Siblings | 2 brothers | |
Half-siblings | 1 half brother (family of Robert James and Sarah Marshall) | |
Half-siblings | 1 half brother and 2 half sisters (family of Robert James and Elizabeth (50) Christian) | |
Patriarch & Matriarch | David James, b. Abt 1650 d. Bef 28 Aug 1703, Northampton County, Virginia, USA (Age < 53 years) (Great Grandfather) Ann (wife of John Farme) Clay, b. Abt 1610 d. Abt 1650, Charles City Co, Virginia (Age 40 years) (3 x Great Grandmother) |
|
Person ID | I71956 | MilesFiles23 |
Last Modified | 20 Apr 2021 |
Father | Robert James, b. Abt 1716, Northampton County, Virginia, USA d. Bef 13 Feb 1759, Northampton County, Virginia, USA (Age < 43 years) Other Partners: ╚═Sarah Marshall, b. Abt 1724, Northampton County, Virginia, USA d. Abt 1753 (Age 29 years) m. 5 Jun 1751 ╚═Elizabeth (50) Christian, b. Abt 1733, Northampton County, Virginia, USA d. Yes, date unknown m. 15 Dec 1753 | |
Mother | Ansley Savage, b. Abt 1726, Northampton County, Virginia, USA d. Yes, date unknown | |
Marriage | Abt 1743 | Northampton County, Virginia, USA [1, 9] |
Family ID | F23411 | Group Sheet | Family Chart |
Family 1 | Stephen Waltham, (alias Heath), b. Abt 1740, Northampton County, Virginia, USA d. Bef 13 Oct 1773, Northampton County, Virginia, USA (Age < 33 years) | |||
Marriage | Abt 1770 | Northampton County, Virginia, USA [3] | ||
Children |
|
|||
Last Modified | 13 Mar 2023 | |||
Family ID | F23456 | Group Sheet | Family Chart |
Family 2 | Thomas Addison, II , b. Abt 1728, Northampton County, Virginia, USA d. Bef 10 Oct 1786, Northampton County, Virginia, USA (Age < 58 years)
Other Partners: ╚═(--?--) (--?--), b. Abt 1735 d. Bef 14 Oct 1775 (Age < 40 years) m. Abt 1754 | |||||||||
Marriage | 14 Oct 1775 | Northampton County, Virginia, USA [10] | ||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 13 Mar 2023 | |||||||||
Family ID | F23457 | Group Sheet | Family Chart |
Family 3 | Richard Bull, (Bool), b. Abt 1745, Northampton County, Virginia, USA d. Yes, date unknown
Other Partners: ╚═Keziah Bull, (Bool), b. Abt 1750, Northampton County, Virginia, USA d. Yes, date unknown m. 10 Dec 1783 | |||
Marriage | 31 May 1787 | Northampton County, Virginia, USA [10] | ||
|
||||
Children |
|
|||
Last Modified | 13 Mar 2023 | |||
Family ID | F23458 | Group Sheet | Family Chart |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.