Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Ann Burton [1] | |
Birth | Abt 1716 | Accomack County, Virginia, USA [1] |
Gender | Female | |
Will - Named in Fathers will | 29 Mar 1728 | Accomack County, Virginia, USA [1] |
|
||
Guardian - Someone was named as their guardian | 1 Dec 1730 | Accomack County, Virginia, USA [2] |
|
||
Death | Bef 31 Jan 1750/51 | Accomack County, Virginia, USA [3] |
|
||
Court - named in motion | 28 Jan 1752 | Accomack County, Virginia, USA [4] |
|
||
Estate Settlement - Their estate was settled | 28 Mar 1753 | Accomack County, Virginia, USA [5] |
|
||
Marr Name | Ann Justice | |
Record ID | 71704 | |
Siblings | 3 brothers and 1 sister | |
Patriarch & Matriarch | William Burton, I, Gent., b. Abt 1640, England d. Bef 18 Feb 1695/96, Accomack County, Virginia, USA (Age < 56 years) (Grandfather) Sarah (--?--), b. Abt 1610 d. Abt 1655 (Age 45 years) (2 x Great Grandmother) |
|
Person ID | I71704 | MilesFiles23 |
Last Modified | 8 Dec 2017 |
Father | Samuel (of Wm I) Burton, b. Abt 1693, Nickawampus Creek, Accomack Co, Virginia d. Bef 3 Dec 1728, Accomack County, Virginia, USA (Age < 35 years) | |
Mother | Priscilla 'Procilla' Eyre, b. Abt 1680, Northampton County, Virginia, USA d. Yes, date unknown | |
Marriage | Abt 1710 [1] | |
Family ID | F23343 | Group Sheet | Family Chart |
Family | Ralph Justice, (Burgess), b. Abt 1705, Accomack County, Virginia, USA d. Bef 17 Dec 1759, Accomack County, Virginia, USA (Age < 54 years)
Other Partners: ╚═Mary Ann Gore, b. Abt 1712, Accomack County, Virginia, USA d. Bef 13 Mar 1738, Accomack County, Virginia, USA (Age < 26 years) m. Abt 1730 ╚═Sarah Marshall, b. Abt 1717, Northampton County, Virginia, USA d. 1751, Northampton County, Virginia, USA (Age 34 years) m. 13 Mar 1738 ╚═Sabra Walker, (Walker?), b. Abt 1725, Accomack County, Virginia, USA d. Yes, date unknown m. Bef 29 May 1753 ╚═Catherine (48) Harmanson, b. Abt 1712, Accomack County, Virginia, USA d. Abt 1765 (Age 53 years) m. 1756 | |
Marriage | Abt 1745 | Accomack County, Virginia, USA [4] |
Last Modified | 13 Mar 2023 | |
Family ID | F34976 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.