Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Daniel Rowles Hall [1, 2] | |
Birth | Abt 1746 | Northampton County, Virginia, USA |
Gender | Male | |
Biography | 1747 | |
|
||
Will - Named in Great Aunt's will | 11 Jun 1754 | Accomack County, Virginia, USA [2] |
|
||
Rev War Veteran | 1777 [3] | |
|
||
Will - Named in Father's will | Bef 11 Jan 1777 | Northampton County, Virginia, USA [4] |
|
||
Deed - They were named in a deed | 1792 | Northampton County, Virginia, USA [5] |
Land - they sold land | 1792 | Northampton County, Virginia, USA [6] |
|
||
Reference Identifier | N'hamp | |
Record ID | 7031 | |
Death | Aft 1796 | Norfolk Co, Virginia [1, 3] |
Siblings | 1 sister | |
Patriarch & Matriarch | Emanuel Hall, Sr. (N-16), b. Abt 1630 d. Bef 28 May 1666, Northampton County, Virginia, USA (Age < 36 years) (2 x Great Grandfather) (--?--) (--?--), b. Abt 1700 d. Yes, date unknown (Grandmother) |
|
Person ID | I7031 | MilesFiles23 |
Last Modified | 4 Mar 2024 |
Father | John Hall, III (N-16), b. Abt 1720, Northampton County, Virginia, USA d. Bef 11 Jan 1777, Northampton County, Virginia, USA (Age < 57 years) | |
Mother | Elizabeth Rowles, b. Abt 1722, Northampton County, Virginia, USA d. Aft 1761 (Age > 40 years) | |
Marriage | Abt 1744 [7] | |
Family ID | F2554 | Group Sheet | Family Chart |
Family 1 | Susanna (134) Burton, b. Abt 1740, Northampton County, Virginia, USA d. Yes, date unknown
Other Partners: ╚═John (of Major) Guy, b. Abt 1734, Northampton County, Virginia, USA d. Bef 9 Apr 1771, Northampton County, Virginia, USA (Age < 37 years) m. 27 Sep 1760 | |
Marriage | 5 Feb 1772 | Northampton County, Virginia, USA [8, 9] |
|
||
Last Modified | 13 Mar 2023 | |
Family ID | F2555 | Group Sheet | Family Chart |
Family 2 | Susanna (480) Wilkins, b. Abt 1760, Northampton County, Virginia, USA d. Yes, date unknown | |
Marriage | 22 Nov 1780 | Northampton County, Virginia, USA [9] |
|
||
Last Modified | 13 Mar 2023 | |
Family ID | F2557 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Documents | 1793 Survey for Daniel R. Hall and Anthony Burris 201 acres on the seaside in the lower part of the county This survey is located in Plat Book 1 plate 35 figure 1 |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.