Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | (--?--) Stratton? [1] | |
Birth | Abt 1675 [1] | |
Gender | Male | |
Record ID | 69777 | |
Death | Yes, date unknown | |
Person ID | I69777 | MilesFiles23 |
Last Modified | 30 Mar 2023 |
Family | Esther (16) Capell, b. Abt 1677, Northampton County, Virginia, USA ![]() Other Partners: ╚═Richard Burr, b. Abt 1675 d. Bef 20 Sep 1715, Northampton County, Virginia, USA ![]() | |||
Children |
|
|||
Last Modified | 13 Mar 2023 | |||
Family ID | F43868 | Group Sheet | Family Chart |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.