Name |
Obedience (of Jeptha) Johnson [1, 2] |
Birth |
Abt 1679 |
Northampton County, Virginia, USA |
Gender |
Male |
Heir - named as |
11 Sep 1680 |
Northampton County, Virginia, USA [1] |
- He was shown as Obedience, the 2nd son of Jeptha Johnson, in the will of Edmund 'EK' Kelley, wife Frances.
|
Anecdote |
1684 |
Northampton County, Virginia, USA [2] |
- In 1684 in N'hamp County Frances Kelley, widow of Edmund, made a deed of gift of personalty (not land) to the children of her son Jeptha Johnson by a previous marriage: Edmund, Obedience, Sarah, Laurana, Jeptha and Elizabeth Johnson.
|
Will - Named in Uncles will |
26 Aug 1718 |
Northampton County, Virginia, USA [3] |
- He was shown as my cousin (meaning nephew) Obedience Johnson Sr. in the will of Simon Teague.
|
Reference Identifier |
N'hamp |
Record ID |
66110 |
Will |
28 Sep 1738 |
Northampton County, Virginia, USA [4] |
- To my son Thomas my dwelling plantation where I now live and my water mill. To my son Jehu the plantation that William Dunstone lives upon, and all the land on the east side of the road. To loving wife Temperance all my moveable goods and extrx. Witt: Thomas Abdeel, William Dunston, Obedience 'O' White.
|
Death |
Bef 9 May 1739 |
Northampton County, Virginia, USA [4] |
- It was on this date that his will was probated. The will named extrx. being dec'd, Obedience White qualified.
|
Siblings |
4 brothers and 4 sisters |
+ | 1. Edmund (of Jeptha) Johnson, b. Abt 1676, Northampton County, Virginia, USA d. Bef 19 Apr 1721, Northampton County, Virginia, USA (Age < 45 years) ╚═Ann Kelly, (Kelly?), b. Abt 1675 d. Yes, date unknown , m. Abt 1698, Northampton County, Virginia, USA
| + | 2. Sarah Johnson, b. Abt 1677, Northampton County, Virginia, USA d. Yes, date unknown ╚═Rowland Doughty, I, b. Abt 1665, Northampton County, Virginia, USA d. Yes, date unknown , m. Abt 1694
| + | 3. Obedience (of Jeptha) Johnson, b. Abt 1679, Northampton County, Virginia, USA d. Bef 9 May 1739, Northampton County, Virginia, USA (Age < 60 years) ╚═Temperance White, b. Abt 1708, Northampton County, Virginia, USA d. Bef 9 May 1739, Northampton County, Virginia, USA (Age < 31 years), m. Abt 1725
| + | 4. Luranah Johnson, b. Abt 1680, Northampton County, Virginia, USA d. Yes, date unknown ╚═Bartholomew Cozier, (II), b. Abt 1670, Northampton County, Virginia, USA d. Bef 12 Jun 1733, Northampton County, Virginia, USA (Age < 63 years), m. Abt 1700, Northampton County, Virginia, USA
| + | 5. Jeptha Johnson, II, b. 1681, Northampton County, Virginia, USA d. Bef 10 Mar 1746/47, Northampton County, Virginia, USA (Age < 66 years) ╚═Robinson (20) Parramore, b. 1688, Somerset Co, Maryland d. Bef 9 Dec 1760, Northampton County, Virginia, USA (Age < 72 years), m. Abt 1710
| + | 6. Benjamin (of Jeptha) Johnson, b. Abt 1683, Northampton County, Virginia, USA d. Yes, date unknown ╚═(--?--) (of Thos of Alex I) Maddox, b. Abt 1682, Northampton County, Virginia, USA d. Yes, date unknown , m. Abt 1710, Northampton County, Virginia, USA
| + | 7. Elizabeth Johnson, b. Abt 1684, Northampton County, Virginia, USA d. Yes, date unknown ╚═Thomas Read, (Reade), b. Abt 1680, Northampton County, Virginia, USA d. Bef 13 Dec 1722, Northampton County, Virginia, USA (Age < 42 years), m. Abt 1704 ╚═John Bryant, b. Abt 1680, Northampton County, Virginia, USA d. Bef 8 Oct 1728, Northampton County, Virginia, USA (Age < 48 years), m. Bef 13 Dec 1722, Northampton County, Virginia, USA
| | 8. Naomy Johnson, b. Abt 1690, Northampton County, Virginia, USA d. Yes, date unknown ╚═(--?--) Maddox, b. Abt 1685 d. Yes, date unknown , m. Abt 1710
| | 9. Simon Johnson, b. Abt 1692, Northampton County, Virginia, USA d. Yes, date unknown | |
Half-siblings |
3 half brothers and 1 half sister (family of William Abdell and Elizabeth Teague) |
+ | 1. William (of Wm) Abdell, b. Abt 1670, Northampton County, Virginia, USA d. Bef 14 May 1728, Northampton County, Virginia, USA (Age < 58 years) ╚═Elizabeth (--?--), b. Abt 1680 d. Bef 12 Jan 1724, Northampton County, Virginia, USA (Age < 44 years), m. Abt 1700
| + | 2. Thomas (of Wm) Abdell, (cooper), b. Abt 1672, Northampton County, Virginia, USA d. Bef 9 Oct 1739, Northampton County, Virginia, USA (Age < 67 years) ╚═Martha Eyre, (Eyre?), b. Abt 1682, Accomack County, Virginia, USA d. Yes, date unknown , m. Abt 1700, Northampton County, Virginia, USA
| + | 3. John (of Wm) Abdell, b. Abt 1674, Northampton County, Virginia, USA d. Bef 12 Jan 1724, Northampton County, Virginia, USA (Age < 50 years) ╚═Elizabeth (of Rich I) Nottingham, b. Abt 1670, Northampton County, Virginia, USA d. Yes, date unknown , m. Abt 1692 ╚═Elizabeth Eyre, b. Abt 1680, Accomack County, Virginia, USA d. Bef 10 Mar 1752, Northampton County, Virginia, USA (Age < 72 years), m. Abt 1700, Northampton County, Virginia, USA
| + | 4. Ann (of Wm) Abdell, b. Abt 1675, Northampton County, Virginia, USA d. Bef 22 Dec 1708, Northampton County, Virginia, USA (Age < 33 years) ╚═David (of Hy I) Stott, b. Abt 1670, Northampton County, Virginia, USA d. Bef 28 Jan 1708/09, Northampton County, Virginia, USA (Age < 39 years), m. Abt 1698, Northampton County, Virginia, USA
| |
Origins |
|
Patriarch & Matriarch |
|
Person ID |
I66110 |
MilesFiles23 |
Last Modified |
29 May 2013 |