Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Jane (of John) Major [1] | |
Birth | Abt 1646 | Northampton County, Virginia, USA ![]() |
Gender | Female | |
Estate Settlement - Named in fathers settlement | Aft 4 Mar 1647/48 | Northampton County, Virginia, USA ![]() |
|
||
Heir - named as | 25 Nov 1658 | Northampton County, Virginia, USA ![]() |
|
||
Administrator of an estate - Named as an Administrator of an estate | 17 May 1669 | Accomack County, Virginia, USA ![]() |
|
||
Marr Name | Jane (of John) Finney | |
Marr Name | Jane (of John) Rowles | |
Record ID | 66098 | |
Death | Yes, date unknown | |
![]() |
1 brother and 1 sister | |
![]() |
1 half brother (family of John Major and Maudlin (--?--)) | |
![]() |
1 half sister (family of Thomas Johnson and Jane Larrimore) | |
Patriarch & Matriarch![]() |
John Major, b. 1607, England ![]() ![]() ![]() Jane Larrimore, b. Abt 1620 d. Yes, date unknown (Mother) ![]() |
|
Person ID | I66098 | MilesFiles23 |
Last Modified | 20 Jan 2017 |
Father | John Major, b. 1607, England ![]() ![]() Other Partners: ╚═Maudlin (--?--), b. Abt 1614 d. Yes, date unknown m. Abt 1632 | |
Mother | Jane Larrimore, b. Abt 1620 d. Yes, date unknown Other Partners: ╚═Col. Thomas Johnson, I (Burgess), b. Abt 1615, England ![]() ![]() ╚═John Nuthall, Sr., b. Abt 1620, England ![]() ![]() | |
Marriage | Abt 1640 | Northampton County, Virginia, USA ![]() |
Family ID | F21387 | Group Sheet | Family Chart |
Family 1 | Andrew Finney, I, b. Abt 1635 d. Bef 17 May 1669, Accomack County, Virginia, USA ![]() | |||||
Marriage | 8 Dec 1661 | Northampton County, Virginia, USA ![]() |
||||
|
||||||
Children |
|
|||||
Last Modified | 13 Mar 2023 | |||||
Family ID | F21402 | Group Sheet | Family Chart |
Family 2 | John Rowles, I, b. Abt 1642 d. Bef 1 Nov 1709, Accomack County, Virginia, USA ![]() | |||||||||||||
Marriage | Bef 16 Aug 1671 | Accomack County, Virginia, USA ![]() |
||||||||||||
|
||||||||||||||
Children |
|
|||||||||||||
Last Modified | 13 Mar 2023 | |||||||||||||
Family ID | F21403 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.