Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | (--?--) (--?--) | |
Birth | Abt 1625 | |
Gender | Female | |
Marr Name | (--?--) Smith | |
Record ID | 65457 | |
Death | Yes, date unknown | |
Person ID | I65457 | MilesFiles23 |
Last Modified | 28 Apr 2023 |
Family | Joshua (hus of Margaret) Smith, b. Abt 1620 d. Bef 14 Nov 1683, Accomack County, Virginia, USA ![]() Other Partners: ╚═Margaret (--?--), b. Abt 1650 d. Yes, date unknown m. Abt 1670 | |||
Marriage | Abt 1645 | |||
Children |
|
|||
Family ID | F21188 | Group Sheet | Family Chart | ||
Last Modified | 10 Jun 2023 |
We document sources for people in this family tree. If you have records to add, please let us know.