Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Joan Hall | |
Birth | Abt 1620 | |
Gender | Female | |
Will - Named in Husband's will | 12 Dec 1655 | Northampton County, Virginia, USA [1] |
|
||
Marr Name | Joan Custis | |
Marr Name | Joan Stockley | |
Reference Identifier | # | |
Record ID | 62557 | |
Death | 1668 [2] | |
Person ID | I62557 | MilesFiles23 |
Last Modified | 12 Nov 2020 |
Family 1 | Francis Stockley, (I), b. Abt 1615, England d. Bef 1 Jan 1655/56, Northampton County, Virginia, USA (Age < 40 years) | |||||||
Marriage | Abt 1638 [2] | |||||||
Children |
|
|||||||
Last Modified | 13 Mar 2023 | |||||||
Family ID | F20110 | Group Sheet | Family Chart |
Family 2 | Capt. William Custis, (Burgess), b. Abt 1633, Holland d. 1698 (Age 65 years) | |||||||
Marriage | Aft 1 Jan 1656 | Accomack County, Virginia, USA [3] | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 13 Mar 2023 | |||||||
Family ID | F20111 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.