Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Frances (--?--) | |
Birth | Abt 1680 | |
Gender | Female | |
Marr Name | Frances Wilkins | |
Record ID | 61405 | |
Death | Yes, date unknown | |
Person ID | I61405 | MilesFiles23 |
Last Modified | 11 Apr 2023 |
Family | William (19) Wilkins, b. Abt 1670, Northampton County, Virginia, USA ![]() ![]() | |||||||||
Marriage | Abt 1700 | Northampton County, Virginia, USA ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 13 Mar 2023 | |||||||||
Family ID | F19639 | Group Sheet | Family Chart |
Event Map |
|
|
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.