Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Edmund Barnes [1] | |
Birth | Abt 1620 | |
Gender | Male | |
Reference Identifier | # | |
Record ID | 61380 | |
Death | Bef 27 Jul 1655 | Northampton County, Virginia, USA ![]() |
|
||
Person ID | I61380 | MilesFiles23 |
Last Modified | 18 Feb 2021 |
Family | Agnes Johnson, b. Abt 1630 d. Bef 28 Mar 1687, Northampton County, Virginia, USA ![]() Other Partners: ╚═Thomas Stratton, b. Abt 1625, England ![]() ![]() ╚═Nicholas Powell, b. Abt 1630 d. Bef 28 Mar 1670, Northampton County, Virginia, USA ![]() | |||
Marriage | Abt 1650 [2, 3] | |||
|
||||
Children |
|
|||
Family ID | F19633 | Group Sheet | Family Chart | ||
Last Modified | 11 Jun 2023 |
Event Map |
|
|
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.