Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Sarah (13) Granger [1] | |
Birth | Abt 1690 | Sussex Co, Delaware ![]() |
Gender | Female | |
Will - Named in Fathers will | 19 Mar 1710/11 | Sussex Co, Delaware ![]() |
|
||
Reference Identifier | Sussex | |
Record ID | 60288 | |
Death | Yes, date unknown | |
![]() |
4 sisters | |
![]() |
1 half brother (family of Nicholas (4) Granger and Anne Dalby) | |
Patriarch & Matriarch![]() |
Goodman Nicholas (1) Granger, I, b. 1610, Greater London, England ![]() ![]() ![]() Ann (--?--), b. Abt 1670 d. Yes, date unknown (Mother) ![]() |
|
Person ID | I60288 | MilesFiles23 |
Last Modified | 11 Jul 2013 |
Father | Nicholas (4) Granger, III, b. Abt 1645, Northampton County, Virginia, USA ![]() ![]() Other Partners: ╚═Anne Dalby, b. Abt 1654, Northampton County, Virginia, USA ![]() | |
Mother | Ann (--?--), b. Abt 1670 d. Yes, date unknown | |
Marriage | Abt 1690 | Sussex Co, Delaware ![]() |
Family ID | F27388 | Group Sheet | Family Chart |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.