Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Margaret Dalby [1, 2] | |
Birth | Abt 1664 | Northampton Co, Virginia |
Gender | Female | |
Will - Grand Fathers | 29 Apr 1671 | Accomack County, Virginia, USA [2] |
|
||
Marr Name | Margaret Granger | |
Record ID | 60282 | |
Death | Yes, date unknown | |
Siblings | 1 sister | |
Patriarch & Matriarch | John Dalby, I, b. Abt 1605, Ireland d. Bef 27 Jun 1671, Accomack County, Virginia, USA (Age < 66 years) (Grandfather) Dorothy (--?--), b. Abt 1625 d. Yes, date unknown (Mother) |
|
Person ID | I60282 | MilesFiles23 |
Last Modified | 6 Nov 2008 |
Father | Edward Dalby, b. Abt 1630, Ireland d. Bef 23 Nov 1677, Northampton Co, Virginia (Age < 47 years) | |
Mother | Dorothy (--?--), b. Abt 1625 d. Yes, date unknown Other Partners: ╚═Nicholas (2) Granger, II, b. Abt 1627, Northampton Co, Virginia d. Bef 28 Jan 1678, Northampton Co, Virginia (Age < 51 years) m. Bef 23 Nov 1677 | |
Marriage | Abt 1654 [3] | |
Family ID | F19211 | Group Sheet | Family Chart |
Family | John (7) Granger, b. Bef 9 Oct 1661, Northampton Co, Virginia d. Bef 9 Feb 1724/25, Northampton Co, Virginia (Age < 63 years) | |||||||||||
Marriage | Bef 1 Oct 1683 | Northampton Co, Virginia [1] | ||||||||||
Children |
|
|||||||||||
Last Modified | 13 Mar 2023 | |||||||||||
Family ID | F19214 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.