Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Elizabeth (--?--) | |
Birth | Abt 1602 [1] | |
Gender | Female | |
Marr Name | Elizabeth Granger | |
Record ID | 60274 | |
Death | Yes, date unknown | |
Person ID | I60274 | MilesFiles23 |
Last Modified | 13 Apr 2023 |
Family | Goodman Nicholas (1) Granger, I, b. 1610, Greater London, England ![]() ![]() | |||||
Marriage | Abt 1627 [1] | |||||
|
||||||
Children |
|
|||||
Last Modified | 13 Mar 2023 | |||||
Family ID | F19210 | Group Sheet | Family Chart |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.