Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Washbourne (23) Ashby [1] | |
Birth | Abt 1689 | Northampton Co, Virginia [2] |
|
||
Gender | Male | |
Land sold | 5 Apr 1715 | tract A53, White Marsh, Accomack Co, Virginia [3] |
|
||
Land sold | 5 Apr 1715 | tract A53, Melfa, Accomack Co, Virginia [3, 4] |
|
||
Land sold | 5 Apr 1715 | tract A53, White Marsh, Accomack Co, Virginia [5] |
|
||
Appraiser | 17 Feb 1718/19 | Northampton Co, Virginia [6] |
|
||
Will - Mothers | 30 Mar 1720 | Northampton Co, Virginia [7] |
|
||
Court - plaintiff | 12 Nov 1726 | Accomack County, Virginia, USA [8] |
|
||
Land sold | 1727 | tract N45, between Eastville & Cheriton, Northampton Co, Virginia [9] |
|
||
Court - plaintiff | 8 Mar 1726/27 | Accomack County, Virginia, USA [10] |
|
||
Court - plaintiff | 2 Aug 1727 | Accomack County, Virginia, USA [11] |
|
||
Court - plaintiff | 4 Sep 1728 | Accomack County, Virginia, USA [12] |
|
||
Court - plaintiff | 8 Jan 1728/29 | Accomack County, Virginia, USA [13] |
|
||
Court - plaintiff | 6 Feb 1728/29 | Accomack County, Virginia, USA [14] |
|
||
Court - defendant | 3 Apr 1733 | Accomack County, Virginia, USA [15] |
|
||
Court - defendant | 6 Jun 1733 | Accomack County, Virginia, USA [16] |
|
||
Court - plaintiff | 5 Oct 1733 | Accomack County, Virginia, USA [17] |
|
||
Court - plaintiff | 9 Nov 1733 | Accomack County, Virginia, USA [18] |
|
||
Court - defendant | 2 Apr 1734 | Accomack County, Virginia, USA [19] |
|
||
Court - plaintiff | 4 Apr 1734 | Accomack County, Virginia, USA [20] |
|
||
Court - named in order | 5 Jun 1734 | Accomack County, Virginia, USA [21] |
|
||
Court - plaintiff | 5 Jun 1734 | Accomack County, Virginia, USA [22] |
|
||
Court - named in order | 3 Apr 1735 | Accomack County, Virginia, USA [23] |
|
||
Court - named in statement | 3 Jun 1735 | tract A39, between Melfa & Keller, Accomack Co, Virginia [24, 25] |
|
||
Power of Atty receiv | 3 Jul 1736 | Accomack County, Virginia, USA [26] |
|
||
Court - defendant | 30 May 1739 | Accomack County, Virginia, USA [27] |
|
||
Tax free | 26 Jun 1739 | Accomack County, Virginia, USA [28] |
|
||
Record ID | 59344 | |
Death | Yes, date unknown | |
Siblings | 1 brother | |
Half-siblings | 1 half brother (family of William Cripps and Lettice (6) Granger) | |
Half-siblings | 1 half brother and 2 half sisters (family of Thomas Richards and Lettice (6) Granger) | |
Patriarch & Matriarch | Edward Ashby, b. Abt 1640 d. Bef 28 Sep 1692, Northampton Co, Virginia (Age < 52 years) (Father) Jane (--?--), b. 1620 d. Yes, date unknown (Grandmother) |
|
Person ID | I59344 | MilesFiles23 |
Last Modified | 9 Aug 2019 |
Father | Edward Ashby, b. Abt 1640 d. Bef 28 Sep 1692, Northampton Co, Virginia (Age < 52 years) | |
Mother | Lettice (6) Granger, b. Bef 17 Apr 1660, Hungars Parish, Northampton Co, Virginia d. Bef Apr 1720, Northampton Co, Virginia (Age < 59 years) Other Partners: ╚═William Cripps, b. Abt 1655 d. Bef 28 Sep 1688, Northampton Co, Virginia (Age < 33 years) m. Abt 1680 ╚═Thomas Richards, b. Abt 1660 d. Bef 29 Jul 1700, Northampton Co, Virginia (Age < 40 years) m. Aft 28 Sep 1692 ╚═John Ramsbottom, b. Abt 1660 d. Bef 16 Jun 1719, Northampton Co, Virginia (Age < 59 years) m. Aft 29 Jul 1700 | |
Marriage | Aft 28 Sep 1688 | Northampton Co, Virginia [1] |
Family ID | F19217 | Group Sheet | Family Chart |
Family 1 | Mary Johnson, b. Abt 1671, Northampton Co, Virginia d. Yes, date unknown
Other Partners: ╚═Richard (8) Parramore, b. Abt 1663, Northampton Co, Virginia d. Bef 28 Feb 1705/06, Northampton Co, Virginia (Age < 43 years) m. Abt 1686 | |||||||
Marriage | Abt 1709 | Northampton Co, Virginia [5, 29] | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 13 Mar 2023 | |||||||
Family ID | F18854 | Group Sheet | Family Chart |
Family 2 | Ann (--?--), b. Abt 1690 d. Yes, date unknown | |
Marriage | Abt 1725 | Northampton Co, Virginia [2, 9] |
Last Modified | 13 Mar 2023 | |
Family ID | F19226 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.