Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Margaret (--?--) [1] | |
|
||
Birth | Abt 1710 | Accomack Co, VA ![]() |
Gender | Female | |
Marr Name | Margaret Bradford | |
Record ID | 58709 | |
Death | Aft 23 Jan 1784 [2] | |
Person ID | I58709 | MilesFiles23 |
Last Modified | 11 Sep 2023 |
Family | John (17) (of Wm & Bridget) Bradford, b. Abt 1706, Accomack Co, Virginia ![]() ![]() | |||||||||||||||
Marriage | Abt 1730 | Accomack Co, Virginia ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 11 Sep 2023 | |||||||||||||||
Family ID | F18597 | Group Sheet | Family Chart |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.