Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Retter (76A) Bradford [1, 2, 3] | |
|
||
Birth | Abt 1754 | Accomack Co, Virginia ![]() |
Gender | Female | |
Will - Grand Fathers | 18 May 1764 | Accomack Co, Virginia ![]() |
|
||
Record ID | 58677 | |
Death | Yes, date unknown | |
Person ID | I58677 | MilesFiles23 |
Last Modified | 9 Sep 2023 |
Father | Levin (47) Bradford, b. Abt 1718, Accomack Co, Virginia ![]() ![]() | |
Mother | Joana 'Johannah' James, b. Abt 1734, Accomack Co, Virginia ![]() | |
Marriage | Abt 1750 [1] | |
Family ID | F18612 | Group Sheet | Family Chart |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.