Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Comfort Bradford [1, 2] | |
|
||
Birth | Abt 1754 | Accomack Co, Virginia ![]() |
Gender | Female | |
Record ID | 58665 | |
Death | Yes, date unknown | |
Person ID | I58665 | MilesFiles23 |
Last Modified | 16 Sep 2023 |
Father | Nathaniel (43) Bradford, b. Abt 1720, Accomack Co, Virginia ![]() | |
Mother | Naomi Parker, b. Abt 1732, Sussex Co, Delaware ![]() | |
Marriage | Abt 1744 | Sussex Co, DEL ![]() |
|
||
Family ID | F43623 | Group Sheet | Family Chart |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.