Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Nathaniel Bradford III Bradford [1, 2] | |
|
||
Birth | Abt 1752 | Sussex Co, DE ![]() |
Gender | Male | |
Record ID | 58664 | |
Death | Yes, date unknown | |
Person ID | I58664 | MilesFiles23 |
Last Modified | 16 Sep 2023 |
Father | Nathaniel (43) Bradford, b. Abt 1720, Accomack Co, Virginia ![]() | |
Mother | Naomi Parker, b. Abt 1732, Sussex Co, Delaware ![]() | |
Marriage | Abt 1744 | Sussex Co, DEL ![]() |
|
||
Family ID | F43623 | Group Sheet | Family Chart |
Family | Sinah 'Siner' (129) Mears, b. Abt 1753, Accomack Co, Virginia ![]() | |||
Marriage | Abt 1772 | Accomack Co, VA ![]() |
||
Children |
|
|||
Last Modified | 16 Sep 2023 | |||
Family ID | F16883 | Group Sheet | Family Chart |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.