Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Hillary (51) (of Joseph) Warren [1] | |
Birth | 1709 | Northampton Co, Virginia [2] |
|
||
Gender | Male | |
Will - Fathers | 8 Nov 1723 | Northampton Co, Virginia [3] |
|
||
Record ID | 57971 | |
Will | 26 Dec 1737 | Northampton Co, Virginia [4] |
|
||
Death | Bef 14 Feb 1737/38 | Northampton Co, Virginia [2, 4] |
|
||
Siblings | 1 brother and 1 sister | |
Patriarch & Matriarch | Robert Warren, I, b. 1615 d. Bef 27 Mar 1679, Northampton Co, Virginia (Age < 64 years) (Great Grandfather) Martha Lune, b. Abt 1690 d. Yes, date unknown (Mother) |
|
Person ID | I57971 | MilesFiles23 |
Last Modified | 13 Aug 2019 |
Father | Joseph (15) Warren, b. Abt 1684, Northampton Co, Virginia d. Bef 12 Feb 1723/24, Northampton Co, Virginia (Age < 40 years) | |
Mother | Martha Lune, b. Abt 1690 d. Yes, date unknown | |
Marriage | 1707 | Northampton Co, Virginia [1, 5] |
|
||
Family ID | F18310 | Group Sheet | Family Chart |
Family | Gertrude 'Gaty' Brickhouse, b. Abt 1717, Northampton Co, Virginia d. Yes, date unknown
Other Partners: ╚═(--?--) Williams, b. Abt 1715, Northampton Co, Virginia d. Yes, date unknown m. Abt 1740 | |||
Marriage | Abt 1735 | Northampton Co, Virginia [2] | ||
Children |
|
|||
Last Modified | 13 Mar 2023 | |||
Family ID | F18349 | Group Sheet | Family Chart |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.