Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Julia T. Fooks | |
Birth | Abt 1845 | |
Gender | Female | |
Marr Name | Julia T. Marshall | |
Reference Identifier | #Wor | |
Record ID | 57108 | |
Death | Yes, date unknown | |
Person ID | I57108 | MilesFiles23 |
Last Modified | 18 Feb 2007 |
Family | Albert G.W. Marshall, b. Abt 1841, Worcester Co, Maryland ![]() | |
Marriage | 17 Mar 1864 | Worcester Co, Maryland ![]() |
Family ID | F17976 | Group Sheet | Family Chart |
Last Modified | 13 Mar 2023 |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.