Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Jane (--?--) | |
Birth | 1620 [1] | |
|
||
Gender | Female | |
Marr Name | Jane Granger | |
Record ID | 56830 | |
Death | Yes, date unknown | |
Person ID | I56830 | MilesFiles23 |
Last Modified | 10 Apr 2023 |
Family | Nicholas (2) Granger, II, b. Abt 1627, Northampton Co, Virginia d. Bef 28 Jan 1678, Northampton Co, Virginia (Age < 51 years)
Other Partners: ╚═Dorothy (--?--), b. Abt 1625 d. Yes, date unknown m. Bef 23 Nov 1677 | |||||||||
Marriage | Abt 1645 [1, 2] | |||||||||
Children |
|
|||||||||
Last Modified | 10 Jun 2023 | |||||||||
Family ID | F17897 | Group Sheet | Family Chart |
Sources |
We document sources for people in this family tree. If you have records to add, please let us know.