Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Robert (of Michael) Nottingham | |
|
||
Birth | Abt 1744 | Northampton County, Virginia, USA |
Gender | Male | |
Will - Named in Father's will | 11 Aug 1753 | Northampton County, Virginia, USA [1] |
|
||
Record ID | 56408 | |
Death | Bef 11 Feb 1794 | Northampton County, Virginia, USA [2] |
|
||
Siblings | 1 brother | |
Patriarch & Matriarch | (father of Richard) Nottingham, b. Abt 1600 d. Yes, date unknown (3 x Great Grandfather) Sarah Ansley, b. Abt 1634 d. Yes, date unknown (3 x Great Grandmother) |
|
Person ID | I56408 | MilesFiles23 |
Last Modified | 15 Sep 2019 |
Father | Michael Nottingham, b. Abt 1718, Northampton County, Virginia, USA d. Bef 10 Oct 1753, Northampton County, Virginia, USA (Age < 35 years) | |
Mother | Tabitha Marshall, b. Abt 1724, Worcester Co, Maryland d. Yes, date unknown | |
Marriage | Abt 1740 [3] | |
Family ID | F17667 | Group Sheet | Family Chart |
Family | (--?--) (--?--), b. Abt 1750, Northampton County, Virginia, USA d. Yes, date unknown | |||||||
Marriage | Abt 1770 | Northampton County, Virginia, USA | ||||||
Children |
|
|||||||
Last Modified | 13 Mar 2023 | |||||||
Family ID | F38226 | Group Sheet | Family Chart |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.