Hundreds of Eastern Shore Families from Charlemagne to the Present
Name | Sarah Marshall [1] | |
Birth | 2 Jan 1748 | Northampton County, Virginia, USA |
|
||
Gender | Female | |
Land - they acquired land from someone | 1751 | Northampton County, Virginia, USA [1] |
|
||
Will - Named in Fathers will | 1751 | Northampton County, Virginia, USA [1] |
|
||
Marr Name | Sarah Mitchell | |
Marr Name | Sarah Purnell | |
Reference Identifier | N'hamp 1.1.2 | |
Record ID | 56262 | |
Will | 1803 | Worcester Co., Maryland |
|
||
Death | 11 Feb 1803 | Worcester Co, Maryland |
Burial | Family Cemetery at Wallops Neck, Accomack County, Virginia, USA | |
|
||
Patriarch & Matriarch | John Marshall, b. Abt 1600 d. Aft 1685, Northampton County, Virginia, USA (Age > 86 years) (3 x Great Grandfather) Sarah Ansley, b. Abt 1634 d. Yes, date unknown (3 x Great Grandmother) |
|
Person ID | I56262 | MilesFiles23 |
Last Modified | 1 Jun 2024 |
Father | Thomas Marshall, b. Abt 1727, Northampton County, Virginia, USA d. Nov 1753 (Age 26 years) | |
Mother | Sarah Marshall, b. Abt 1732, Worcester Co, Maryland d. Yes, date unknown Other Partners: ╚═Col. Zadock Purnell, b. Abt 1726, Worcester Co, Maryland d. 1805, Worcester Co, Maryland (Age 79 years) m. 1754 | |
Marriage | Bef 1748 [2] | |
Family ID | F17686 | Group Sheet | Family Chart |
Family 1 | Col. Thomas Purnell, (IV), b. 28 Feb 1745, Worcester Co, Maryland d. 8 May 1790, Worcester Co, Maryland (Age 45 years) | |||||||||
Marriage | Abt 1770 [3] | |||||||||
Children |
|
|||||||||
Last Modified | 13 Mar 2023 | |||||||||
Family ID | F17689 | Group Sheet | Family Chart |
Family 2 | Robert Mitchell, b. Abt 1748 d. Yes, date unknown | |
Marriage | Aft 1790 | Worcester Co., Maryland [3] |
Last Modified | 17 Jun 2023 | |
Family ID | F45452 | Group Sheet | Family Chart |
Sources |
|
We document sources for people in this family tree. If you have records to add, please let us know.